THE SCOREBOARD
A round of applause.
Good shots, personal bests and a little friendly competition. Catch up on our monthly results.
2025 results
DECEMBER 2025 · STABLEFORD
Zoran Lakic
Slobodan Mirkovic Medal · Mandalay Golf Club · 7 December 2025.
41STABLEFORD POINTS
December results — Mandalay Golf Club, 7 December 2025
| Place | Player | Score | H/C | Points |
| 1 | LAKIC, ZORAN | 41 | 16 | 550 |
| 2 | NINKOVIC, BOJAN | 40 | 15 | 315 |
| 3 | BOSNJAK, MILORAD | 39 | 23 | 200 |
| 4 | MITIC, ZORAN | 38 | 1 | 140 |
| 4 | KILIBARDA, BOJAN | 38 | 35 | 140 |
| 6 | LAKIC, THOMAS | 37 | 0 | 105 |
| 6 | GUTIERREZ, RICARDO | 37 | 15 | 105 |
| 8 | JOVANOVIC, NICK | 36 | 14 | 89 |
| 8 | TANASKOVIC, DANIEL | 36 | 22 | 89 |
| 10 | IVKOVIC, ZORAN | 35 | 28 | 78 |
| 10 | SHAW, BERNIE | 35 | 12 | 78 |
| 12 | KULINCEVIC, PETER | 34 | 10 | 69 |
| 13 | JAKSIC, KIEREN | 33 | 30 | 65 |
| 14 | JONOVIC, PAVLE | 32 | 22 | 62 |
| 15 | MARAVIC, ZELJKO | 31 | 19 | 59 |
| 16 | BAGLEY, MATTHEW | 30 | 14 | 57 |
| 17 | BOTTER, BEN | 29 | 21 | 55 |
| 17 | PAVLOVIC, DON | 29 | 15 | 55 |
| 19 | GELIC, MILORAD | 28 | 7 | 52 |
| 19 | DAKIC, STEFAN | 28 | 36 | 52 |
| 19 | TANASKOVIC, MICHAEL | 28 | 15 | 52 |
| 22 | DAKIC, DAVID | 26 | 25 | 49 |
| 23 | PLETIKAPA, DRAGO | 20 | 49 | 48 |
Nearest the pin
| Hole | Player |
| 3RD | LAKIC, THOMAS |
| 7TH | MITIC, ZORAN |
| 11TH | TANASKOVIC, MICHAEL |
| 15TH | LAKIC, THOMAS |
Longest drive
| Hole | Player |
| 16TH | MITIC, ZORAN |
NOVEMBER 2025 · STABLEFORD
Stefan Dakic
Slobodan Mirkovic Medal · Melbourne Airport Golf Club · 9 November 2025.
46STABLEFORD POINTS
November results — Melbourne Airport Golf Club, 9 November 2025
| Place | Player | Score | H/C | Points |
| 1 | DAKIC, STEFAN | 46 | 38 | 550 |
| 2 | KULINCEVIC, PETER | 34 | 9 | 315 |
| 3 | HINGE, JOSHUA | 33 | 16 | 200 |
| 4 | BAGLEY, MATTHEW | 32 | 12 | 140 |
| 5 | GUTIERREZ, RICARDO | 30 | 13 | 115 |
| 5 | TANASKOVIC, DANIEL | 30 | 20 | 115 |
| 5 | CVIJETIC, BOSKO | 30 | 23 | 115 |
| 8 | ILIC, MAKSIM | 29 | 17 | 89 |
| 8 | STEFANOVIC, DRAZA | 29 | 32 | 89 |
| 8 | MITIC, ZORAN | 29 | 0 | 89 |
| 11 | JAKSIC, PAUL | 28 | 34 | 73 |
| 11 | JOVANOVIC, STEVEN | 28 | 11 | 73 |
| 13 | GELIC, MILORAD | 27 | 5 | 65 |
| 13 | JAKSIC, KIEREN | 27 | 28 | 65 |
| 13 | BOTTER, BEN | 27 | 19 | 65 |
| 16 | NINKOVIC, BOJAN | 26 | 13 | 57 |
| 17 | DAKIC, DAVID | 24 | 23 | 55 |
| 18 | KULINCEVIC, MISKO | 23 | 22 | 53 |
| 18 | PLETIKAPA, DRAGO | 23 | 45 | 53 |
| 18 | PAVLOVIC, PETER | 23 | 20 | 53 |
| 21 | BOSNJAK, MILORAD | 21 | 20 | 50 |
| 22 | KILIBARDA, BOJAN | 19 | 33 | 49 |
| 23 | JOVANOVIC, NICK | 18 | 12 | 48 |
Nearest the pin
| Hole | Player |
| 7TH | ILIC, MAKSIM |
| 10TH | GUTIERREZ, RICARDO |
| 15TH | HINGE, JOSHUA |
| 18TH | GUTIERREZ, RICARDO |
Longest drive
| Hole | Player |
| 12TH | JOVANOVIC, STEVEN |
OCTOBER 2025 · STABLEFORD
Bojan Ninkovic
Slobodan Mirkovic Medal · Anglesea Golf Club · 5 October 2025.
33STABLEFORD POINTS
October results — Anglesea Golf Club, 5 October 2025
| Place | Player | Score | H/C | Points |
| 1 | NINKOVIC, BOJAN | 33 | 14 | 550 |
| 2 | STEFANOVIC, DRAZA | 32 | 35 | 315 |
| 3 | MITIC, ZORAN | 30 | 0 | 200 |
| 3 | PAVLOVIC, PETER | 30 | 20 | 200 |
| 5 | GRUNTOVICH, VALENTIN | 29 | 26 | 115 |
| 5 | GUTIERREZ, RICARDO | 29 | 14 | 115 |
| 7 | JOVANOVIC, NICK | 28 | 14 | 95 |
| 7 | KILIBARDA, BOJAN | 28 | 36 | 95 |
| 9 | DAKIC, DAVID | 27 | 25 | 83 |
| 9 | TANASKOVIC, DANIEL | 27 | 22 | 83 |
| 11 | BAGLEY, MATTHEW | 26 | 12 | 73 |
| 12 | JONOVIC, PAVLE | 24 | 22 | 69 |
| 12 | JOVANOVIC, STEVEN | 24 | 13 | 69 |
| 14 | BOSNJAK, MILORAD | 22 | 21 | 62 |
| 14 | KULINCEVIC, PETER | 22 | 10 | 62 |
| 16 | GELIC, MILORAD | 20 | 6 | 57 |
| 17 | KULINCEVIC, MISKO | 18 | 25 | 55 |
Nearest the pin
| Hole | Player |
| 3RD | JOVANOVIC, STEVEN |
| 6TH | No one |
| 13TH | JOVANOVIC, NICK |
| 16TH | PAVLOVIC, PETER |
Longest drive
| Hole | Player |
| 18TH | JOVANOVIC, NICK |
SEPTEMBER 2025 · STABLEFORD
Zoran Roksandic
Slobodan Mirkovic Medal · Werribee Park Golf Club · 14 September 2025.
37STABLEFORD POINTS
September results — Werribee Park Golf Club, 14 September 2025
| Place | Player | Score | Daily H/C | Points |
| 1 | ROKSANDIC, ZORAN | 37 | 11 | 500 |
| 2 | PAVLOVIC, DON | 32 | 13 | 300 |
| 3 | KOTSONIS, HARRY | 30 | 8 | 190 |
| 3 | POPOVIC, ZELJKO | 30 | 18 | 190 |
| 5 | BAGLEY, MATTHEW | 29 | 11 | 110 |
| 5 | LAKIC, THOMAS | 29 | 2 | 110 |
| 5 | MARAVIC, ZELJKO | 29 | 16 | 110 |
| 5 | VAN BAAR, WILLEM | 29 | 12 | 110 |
| 9 | BOTTER, BEN | 27 | 19 | 80 |
| 9 | BOTTER, PETER | 27 | 26 | 80 |
| 9 | IVKOVIC, ZORAN | 27 | 26 | 80 |
| 12 | LAKIC, ZORAN | 25 | 13 | 65 |
| 13 | KILIBARDA, BOJAN | 24 | 31 | 60 |
| 13 | MITIC, ZORAN | 24 | 1 | 60 |
| 13 | PAVLOVIC, PETER | 24 | 18 | 60 |
| 16 | TANASKOVIC, DANIEL | 21 | 20 | 55 |
| 17 | TRNCIC, RADE | 20 | 18 | 54 |
| 18 | GELIC, MILORAD | 19 | 5 | 53 |
| 18 | RIANI, ALFONSO | 19 | 15 | 53 |
Nearest the pin
| Hole | Player |
| 3RD | LAKIC, THOMAS |
| 8TH | ROKSANDIC, ZORAN |
| 15TH | GELIC, MILORAD |
| 17TH | GELIC, MILORAD |
Longest drive
| Hole | Player |
| 10TH | RIANI, ALFONSO |
JULY 2025 · STABLEFORD
Zoran Lakic
Slobodan Mirkovic Medal · Lang Lang Golf Club · 13 July 2025.
36STABLEFORD POINTS
July results — Lang Lang Golf Club, 13 July 2025
| Place | Player | Score | Daily H/C | Points |
| 1 | LAKIC, ZORAN | 36 | 16 | 500 |
| 2 | ROKSANDIC, ZORAN | 31 | 14 | 300 |
| 2 | PAVLOVIC, DON | 31 | 16 | 300 |
| 4 | BOTTER, PETER | 29 | 28 | 135 |
| 4 | MITIC, ZORAN | 29 | 3 | 135 |
| 6 | BAGLEY, MATTHEW | 28 | 13 | 100 |
| 6 | MARAVIC, ZELJKO | 28 | 19 | 100 |
| 8 | DAKIC, DAVID | 27 | 25 | 85 |
| 8 | GUTIERREZ, RICARDO | 27 | 14 | 85 |
| 8 | JOVANOVIC, STEVEN | 27 | 13 | 85 |
| 11 | TANASKOVIC, DANIEL | 26 | 20 | 70 |
| 12 | JONOVIC, PAVLE | 25 | 23 | 65 |
| 13 | JOVANOVIC, NICK | 24 | 14 | 60 |
| 14 | BOTTER, BEN | 23 | 23 | 57 |
| 15 | BOSNJAK, MILORAD | 22 | 22 | 56 |
| 16 | KILIBARDA, BOJAN | 19 | 33 | 55 |
Nearest the pin
| Hole | Player |
| 5TH | BAGLEY, MATTHEW |
| 9TH | BAGLEY, MATTHEW |
| 12TH | LAKIC, ZORAN |
| 15TH | ROKSANDIC, ZORAN |
Longest drive
| Hole | Player |
| 7TH | MITIC, ZORAN |
JUNE 2025 · STABLEFORD
Josh Hinge
Slobodan Mirkovic Medal · Queenscliff Golf Club · 15 June 2025.
38STABLEFORD POINTS
June results — Queenscliff Golf Club, 15 June 2025
| Place | Player | Score | Daily H/C | Points |
| 1 | HINGE, JOSH | 38 | 16 | 500 |
| 2 | GRUNTOVICH, VALENTIN | 34 | 26 | 300 |
| 3 | KULINCEVIC, PETER | 32 | 9 | 190 |
| 3 | LAKIC, ZORAN | 32 | 14 | 190 |
| 3 | MIROVIC, MIODRAG | 32 | 31 | 190 |
| 6 | BOTTER, BEN | 30 | 21 | 100 |
| 6 | RIANI, ALFONSO | 30 | 17 | 100 |
| 8 | JOVANOVIC, STEVEN | 29 | 11 | 85 |
| 8 | MITIC, ZORAN | 29 | 1 | 85 |
| 8 | STEFANOVIC, DRAZA | 29 | 34 | 85 |
| 8 | VAN BAAR, WILLEM | 29 | 11 | 85 |
| 12 | GUTIERREZ, RICARDO | 28 | 12 | 65 |
| 13 | POPOVIC, ZELJKO | 26 | 19 | 60 |
| 14 | JOVANOVIC, NICK | 24 | 13 | 57 |
| 14 | MARGETIC, ZIVKO | 24 | 20 | 57 |
| 16 | DAKIC, DAVID | 23 | 24 | 55 |
| 17 | GUDELJ, NIKOLA | 16 | 15 | 54 |
| 18 | JONOVIC, PAVLE | 15 | 21 | 53 |
| 19 | BOSNJAK, MILORAD | 14 | 20 | 52 |
| 20 | CVIJETIC, MARKO | 10 | 12 | 51 |
Nearest the pin
| Hole | Player |
| 3RD | HINGE, JOSH |
| 9TH | KULINCEVIC, PETER |
| 14TH | LAKIC, ZORAN |
Longest drive
| Hole | Player |
| 18TH | KULINCEVIC, PETER |
MAY 2025 · STABLEFORD
David Dakic
Slobodan Mirkovic Medal · Bay Views Golf Club · 25 May 2025.
37STABLEFORD POINTS
May results — Bay Views Golf Club, 25 May 2025
| Place | Player | Score | Daily H/C | Points |
| 1 | DAKIC, DAVID | 37 | 25 | 500 |
| 2 | CVIJETIC, MARKO | 37 | 14 | 300 |
| 3 | POPOVIC, ZELJKO | 35 | 19 | 190 |
| 4 | BARJAKTAREVIC, RADOVAN | 34 | 20 | 135 |
| 4 | JOVANOVIC, NICK | 34 | 13 | 135 |
| 6 | BOTTER, BEN | 33 | 22 | 100 |
| 6 | GUDELJ, NIKOLA | 33 | 15 | 100 |
| 6 | MITIC, ZORAN | 33 | 0 | 100 |
| 9 | BAGLEY, MATTHEW | 32 | 12 | 80 |
| 10 | GUTIERREZ, RICARDO | 31 | 12 | 75 |
| 10 | STEFANOVIC, DRAZA | 31 | 33 | 75 |
| 12 | GRUNTOVICH, VALENTIN | 30 | 26 | 65 |
| 12 | KULINCEVIC, PETER | 30 | 9 | 65 |
| 14 | JONOVIC, PAVLE | 29 | 22 | 57 |
| 14 | LAKIC, ZORAN | 29 | 15 | 57 |
| 16 | JOVANOVIC, STEVEN | 28 | 11 | 55 |
| 17 | DJURIC, JOE | 27 | 14 | 54 |
| 17 | JOLDZIC, MARINKO | 27 | 27 | 54 |
| 17 | KILIBARDA, BOJAN | 27 | 33 | 54 |
| 20 | KULINCEVIC, MISKO | 26 | 24 | 51 |
| 20 | ROKSANDIC, ZORAN | 26 | 12 | 51 |
| 22 | VAN BAAR, WILLEM | 25 | 12 | 49 |
| 23 | PLETIKAPA, DRAGO | 23 | 48 | 48 |
| 24 | MIROVIC, MIODRAG | 20 | 31 | 47 |
| 24 | RIANI, ALFONSO | 20 | 17 | 47 |
| 26 | BOSNJAK, MILORAD | 18 | 20 | 45 |
| 27 | DAKIC, STEFAN | 17 | 39 | 44 |
Nearest the pin
| Hole | Player |
| 3RD | GRUNTOVICH, VALENTIN |
| 6TH | LAKIC, ZORAN |
| 11TH | RIANI, ALFONSO (HOLE IN ONE) |
| 15TH | MITIC, ZORAN |
| 17TH | BARJAKTAREVIC, RADOVAN |
Longest drive
| Hole | Player |
| 13TH | CVIJETIC, MARKO |
APRIL 2025 · STABLEFORD
Zivko Margetic
Slobodan Mirkovic Medal · Rowville Lakes Golf Club · 13 April 2025.
39STABLEFORD POINTS
April results — Rowville Lakes Golf Club, 13 April 2025
| Place | Player | Score | Daily H/C | Points |
| 1 | MARGETIC, ZIVKO | 39 | 21 | 500 |
| 2 | CVIJETIC, BOSKO | 38 | 24 | 300 |
| 3 | DAKIC, STEFAN | 37 | 39 | 190 |
| 3 | KULINCEVIC, SASHA | 37 | 31 | 190 |
| 5 | DAKIC, DAVID | 36 | 23 | 110 |
| 6 | GRUNTOVICH, VALENTIN | 35 | 25 | 100 |
| 6 | MARAVIC, ZELJKO | 35 | 17 | 100 |
| 8 | PAVLOVIC, DON | 34 | 14 | 85 |
| 8 | STOJANOVIC, PETER | 34 | 24 | 85 |
| 10 | BARJAKTAREVIC, RADOVAN | 33 | 19 | 75 |
| 11 | PAVLOVIC, PETER | 32 | 19 | 70 |
| 12 | BAGLEY, MATTHEW | 31 | 12 | 65 |
| 12 | EFENDIC, MARK | 31 | 11 | 65 |
| 14 | DJURIC, DION | 28 | 12 | 57 |
| 14 | JOVANOVIC, NICK | 28 | 13 | 57 |
| 14 | KALADJURDJEVIC, PETER | 28 | 24 | 57 |
| 17 | DJURIC, JOE | 27 | 13 | 54 |
| 17 | ROKSANDIC, ZORAN | 27 | 12 | 54 |
| 19 | TANASKOVIC, DANIEL | 26 | 18 | 52 |
| 20 | GUDELJ, NASH | 25 | 34 | 51 |
| 21 | JOVANOVIC, STEVEN | 25 | 9 | 50 |
| 21 | MIROVIC, MIODRAG | 25 | 29 | 50 |
| 23 | JONOVIC, PAVLE | 24 | 21 | 48 |
| 23 | KILIBARDA, BOJAN | 24 | 31 | 48 |
| 23 | STEFANOVIC, DRAZA | 24 | 32 | 48 |
| 26 | CVIJETIC, MARKO | 21 | 16 | 45 |
| 27 | PLETIKAPA, DRAGO | 19 | 45 | 44 |
| 28 | BOSNJAK, MILORAD | 16 | 18 | 43 |
| 29 | KULINCEVIC, MISKO | 14 | 23 | 42 |
Nearest the pin
| Hole | Player |
| 6TH | KULINCEVIC, SASHA |
| 8TH | DJURIC, JOE |
| 10TH | PAVLOVIC, DON |
| 13TH | DAKIC, DAVID |
Longest drive
| Hole | Player |
| 3RD | KILIBARDA, BOJAN |
MARCH 2025 · STABLEFORD
Zeljko Popovic
Slobodan Mirkovic Medal · Werribee Park Golf Club · 2 March 2025.
40STABLEFORD POINTS
March results — Werribee Park Golf Club, 2 March 2025
| Place | Player | Score | Daily H/C | Points |
| 1 | POPOVIC, ZELJKO | 40 | 20 | 500 |
| 2 | LAKIC, ZORAN | 39 | 15 | 300 |
| 3 | GUTIERREZ, RICARDO | 38 | 13 | 190 |
| 3 | RIANI, ALFONSO | 38 | 17 | 190 |
| 5 | EFENDIC, MARIN | 37 | 12 | 110 |
| 6 | GUDELJ, NIKOLA | 36 | 17 | 100 |
| 7 | BARJAKTAREVIC, RADOVAN | 34 | 20 | 90 |
| 8 | BOTTER, BEN | 33 | 22 | 85 |
| 8 | DJURIC, DION | 33 | 13 | 85 |
| 8 | DJURIC, JOE | 33 | 13 | 85 |
| 8 | HINGE, JOSH | 33 | 16 | 85 |
| 12 | CVIJETIC, BOSKO | 32 | 25 | 65 |
| 12 | MIROVIC, MIODRAG | 32 | 30 | 65 |
| 12 | ROKSANDIC, ZORAN | 32 | 12 | 65 |
| 15 | JOVANOVIC, NICK | 30 | 13 | 56 |
| 15 | JOVANOVIC, STEVEN | 30 | 11 | 56 |
| 15 | MARGETIC, ZIVKO | 30 | 21 | 56 |
| 18 | BAGLEY, MATTHEW | 29 | 13 | 53 |
| 18 | DAKIC, DAVID | 29 | 25 | 53 |
| 18 | GUDELJ, NASH | 29 | 35 | 53 |
| 18 | KULINCEVIC, PETER | 29 | 9 | 53 |
| 22 | BOSNJAK, MILORAD | 28 | 19 | 49 |
| 22 | IVKOVIC, ZORAN | 28 | 28 | 49 |
| 24 | GRUNTOVICH, VALENTIN | 27 | 25 | 47 |
| 24 | TANASKOVIC, DANIEL | 27 | 19 | 47 |
| 24 | TOMIC, VIKTOR | 27 | 2 | 47 |
| 27 | KULINCEVIC, MISKO | 26 | 22 | 44 |
| 27 | MILKOVIC, DANE | 26 | 28 | 44 |
| 27 | MLADENOVIC, DRAGAN | 26 | 19 | 44 |
| 30 | JONOVIC, PAVLE | 25 | 22 | 41 |
| 30 | KALADJURDJEVIC, PETER | 25 | 25 | 41 |
| 30 | KESER, PETER | 25 | 4 | 41 |
| 30 | VAN BAAR, WILLEM | 25 | 13 | 41 |
| 34 | ARISTIDOU, HARRY | 24 | 30 | 37 |
| 35 | CVIJETIC, MARKO | 22 | 18 | 36 |
| 35 | JOVANOVIC, ROBERT | 22 | 25 | 36 |
| 35 | MARAVIC, ZELJKO | 22 | 18 | 36 |
| 38 | KULINCEVIC, SASHA | 19 | 33 | 33 |
| 39 | TOMIC, DEJAN | 13 | 44 | 32 |
| 40 | MITIC, ZORAN | DNF | -1 | 31 |
Nearest the pin
| Hole | Player |
| 3RD | KESER, PETER |
| 8TH | LAKIC, ZORAN |
| 15TH | BARJAKTAREVIC, RADOVAN |
| 17TH | EFENDIC, MARIN |
Longest drive
| Hole | Player |
| 10TH | GUTIERREZ, RICARDO |
FEBRUARY 2025 · STABLEFORD
Zivko Margetic
Slobodan Mirkovic Medal · Bacchus Marsh Golf Club · 9 February 2025.
41STABLEFORD POINTS
February results — Bacchus Marsh Golf Club, 9 February 2025
| Place | Player | Score | Daily H/C | Points |
| 1 | MARGETIC, ZIVKO | 41 | 20 | 500 |
| 2 | IVKOVIC, ZORAN | 40 | 26 | 300 |
| 3 | LAKIC, ZORAN | 39 | 14 | 190 |
| 4 | MARAVIC, ZELJKO | 37 | 16 | 135 |
| 5 | JOVANOVIC, NICK | 35 | 13 | 110 |
| 6 | BARJAKTAREVIC, RADOVAN | 34 | 18 | 100 |
| 6 | DJURIC, DION | 34 | 11 | 100 |
| 8 | BAGLEY, MATTHEW | 33 | 11 | 85 |
| 8 | KULINCEVIC, PETER | 33 | 7 | 85 |
| 10 | DJURIC, JOE | 32 | 10 | 75 |
| 10 | GRUNTOVICH, VALENTIN | 32 | 23 | 75 |
| 10 | TANASKOVIC, DANIEL | 32 | 19 | 75 |
| 13 | POPOVIC, ZELJKO | 31 | 17 | 60 |
| 14 | KESER, PETER | 30 | 3 | 57 |
| 15 | MILKOVIC, DANE | 29 | 25 | 56 |
| 15 | MIROVIC, MIODRAG | 29 | 26 | 56 |
| 17 | CVIJETIC, BOSKO | 28 | 22 | 54 |
| 17 | DAKIC, DAVID | 28 | 23 | 54 |
| 17 | JOVANOVIC, ROBERT | 28 | 22 | 54 |
| 17 | JOVANOVIC, STEVEN | 28 | 9 | 54 |
| 17 | RIANI, ALFONSO | 28 | 14 | 54 |
| 22 | KALADJURDJEVIC, PETER | 27 | 22 | 49 |
| 22 | PAVLOVIC, PETER | 27 | 16 | 49 |
| 22 | ROKSANDIC, ZORAN | 27 | 10 | 49 |
| 25 | AULD, JACK | 26 | 2 | 46 |
| 25 | KULINCEVIC, MISKO | 26 | 19 | 46 |
| 27 | BOTTER, BEN | 25 | 19 | 44 |
| 27 | VAN BAAR, WILLEM | 25 | 11 | 44 |
| 29 | KULINCEVIC, SASHA | 24 | 30 | 42 |
| 30 | BOSNJAK, MILORAD | 22 | 17 | 41 |
Nearest the pin
| Hole | Player |
| 3RD | PAVLOVIC, PETER |
| 5TH | IVKOVIC, ZORAN |
| 12TH | DJURIC, JOE |
| 16TH | KULINCEVIC, PETER |
JANUARY 2025 · STABLEFORD
Daniel Tanaskovic
Slobodan Mirkovic Medal · Midlands Golf Club · 19 January 2025.
35STABLEFORD POINTS
January results — Midlands Golf Club, 19 January 2025
| Place | Player | Score | Daily H/C | Points |
| 1 | TANASKOVIC, DANIEL | 35 | 20 | 500 |
| 2 | JOVANOVIC, STEVEN | 34 | 10 | 300 |
| 3 | ROKSANDIC, ZORAN | 33 | 11 | 190 |
| 3 | VAN BAAR, WILLEM | 33 | 15 | 190 |
| 3 | FOMIN, ALEX | 33 | 27 | 190 |
| 6 | KALADJURDJEVIC, PETER | 32 | 22 | 100 |
| 7 | GELIC, MILORAD | 31 | 5 | 90 |
| 7 | KULINCEVIC, PETER | 31 | 7 | 90 |
| 7 | GUDELJ, NIKOLA | 31 | 17 | 90 |
| 7 | BOTTER, BEN | 31 | 19 | 90 |
| 11 | MITIC, ZORAN | 29 | -1 | 70 |
| 11 | KESER, PETER | 29 | 3 | 70 |
| 11 | CVIJETIC, BOSKO | 29 | 23 | 70 |
| 14 | JOVANOVIC, ROBERT | 28 | 22 | 57 |
| 15 | JOVANOVIC, NICK | 27 | 13 | 56 |
| 16 | PAVLOVIC, PETER | 26 | 17 | 55 |
| 17 | BARJAKTAREVIC, RADOVAN | 25 | 18 | 54 |
| 17 | POPOVIC, ZELJKO | 25 | 18 | 54 |
| 19 | BAGLEY, MATTHEW | 24 | 11 | 52 |
| 19 | BOSNJAK, MILORAD | 24 | 17 | 52 |
| 19 | GRUNTOVICH, VALENTIN | 24 | 23 | 52 |
| 22 | RIANI, ALFONSO | 22 | 15 | 49 |
| 23 | HINGE, JOSH | 21 | 14 | 48 |
| 23 | STEFANOVIC, DRAZA | 21 | 31 | 48 |
| 25 | MARAVIC, ZELJKO | 19 | 16 | 46 |
| 25 | KULINCEVIC, SASHA | 19 | 30 | 46 |
| 27 | KULINCEVIC, MISKO | 18 | 20 | 44 |
Nearest the pin
| Hole | Player |
| 3RD | MITIC, ZORAN |
| 11TH | KALADJURDJEVIC, PETER |
| 16TH | GELIC, MILORAD |
Longest drive
| Hole | Player |
| 15TH | MITIC, ZORAN |
MARCH 2025 · NATIONAL CHAMPIONSHIP · STABLEFORD
Steve Finlayson
Slobodan Mirkovic National Championship · The Links Lady Bay Golf Resort, Normanville SA · 29–30 March 2025.
71TOTAL POINTS
2025 Slobodan Mirkovic National Championship results
| Place | Player | State | Handicap | Round 1 | Round 2 | Total | Points |
| 1 | FINLAYSON, STEVE | SA | 30 | 34 | 37 | 71 | 600 |
| 2 | GUDELJ, NIKOLA | VIC | 19 | 31 | 38 | 69 | 330 |
| 2 | RAJAK, DRAGUTIN | ACT | 23 | 37 | 32 | 69 | 330 |
| 4 | RAJAK, NIKOLA | ACT | 24 | 28 | 40 | 68 | 150 |
| 5 | BIJELIC, DEJAN | WA | 14 | 34 | 33 | 67 | 120 |
| 5 | RYAN, MICHAEL | VIC | 10 | 33 | 34 | 67 | 120 |
| 7 | JOVANOVIC, BOJAN | VIC | 24 | 34 | 32 | 66 | 100 |
| 8 | STANKOV, MILAN | ACT | 27 | 34 | 30 | 64 | 94 |
| 9 | DAKIC, DAVID | VIC | 28 | 28 | 34 | 62 | 88 |
| 9 | LAGANIN, ALEX | SA | 39 | 34 | 28 | 62 | 88 |
| 11 | DAKIC, STEFAN | VIC | 45 | 22 | 38 | 60 | 77 |
| 11 | VALKONEN, SAM | SA | 18 | 30 | 30 | 60 | 77 |
| 13 | MITIC, ZORAN | VIC | 0 | 30 | 29 | 59 | 68 |
| 13 | NIKOLIC, ACO | VIC | 15 | 30 | 29 | 59 | 68 |
| 15 | DARADAN, RADE | SA | 14 | 34 | 24 | 58 | 61 |
| 15 | KESER, PETER | VIC | 6 | 33 | 25 | 58 | 61 |
| 15 | KULINCEVIC, PETER | VIC | 11 | 26 | 32 | 58 | 61 |
| 15 | STAKIC, NIKOLA | SA | 21 | 30 | 28 | 58 | 61 |
| 15 | TOPALOVIC, SAVO | WA | 24 | 24 | 34 | 58 | 61 |
| 20 | STEFANOVIC, DRAZA | VIC | 37 | 28 | 29 | 57 | 51 |
| 20 | TOMIC, DRAGUTIN | VIC | 23 | 28 | 29 | 57 | 51 |
| 22 | KRUNIC, BILJANA | VIC | 40 | 23 | 33 | 56 | 49 |
| 23 | LECIC, ZORAN | NSW | 19 | 29 | 26 | 55 | 48 |
| 23 | PAVLOVIC, DON | VIC | 16 | 27 | 28 | 55 | 48 |
| 23 | TANASKOVIC, DANIEL | VIC | 21 | 27 | 28 | 55 | 48 |
| 26 | VUKMIROVIC, PETER | WA | 32 | 21 | 33 | 54 | 45 |
| 27 | BOGUNOVIC, MILAN | WA | 30 | 26 | 26 | 52 | 44 |
| 27 | CULIC, DRASKO | VIC | 34 | 22 | 30 | 52 | 44 |
| 27 | MRKONJIC, STRAHINJA | WA | 24 | 25 | 27 | 52 | 44 |
| 27 | OSTOJIC, VUJOS | SA | 12 | 22 | 30 | 52 | 44 |
| 27 | PUDJA, GEORGE | ACT | 7 | 26 | 26 | 52 | 44 |
| 27 | RADAK, MILENKO | VIC | 17 | 25 | 27 | 52 | 44 |
| 33 | PAJIC, MIRKO | VIC | 18 | 26 | 25 | 51 | 38 |
| 33 | PAVLOVIC, PETER | VIC | 21 | 23 | 28 | 51 | 38 |
| 35 | ANDRIC, MILENKO | VIC | 21 | 26 | 24 | 50 | 36 |
| 35 | D'ADAMO, DARIO | WA | 5 | 23 | 27 | 50 | 36 |
| 35 | ZEC, BRANKO | ACT | 14 | 27 | 23 | 50 | 36 |
| 38 | BAGLEY, MATTHEW | VIC | 14 | 26 | 23 | 49 | 33 |
| 39 | LUCIC, DEJAN | WA | 8 | 24 | 24 | 48 | 32 |
| 40 | ILIC, BRANISLAV | VIC | 34 | 26 | 21 | 47 | 31 |
| 40 | KALADJURDJEVIC, PETER | VIC | 28 | 22 | 25 | 47 | 31 |
| 40 | RAISER, HANS PETER | ACT | 13 | 20 | 27 | 47 | 31 |
| 40 | TRALJIC, WILLIAM | SA | 16 | 19 | 28 | 47 | 31 |
| 40 | VUKOVIC, ALEX | WA | 24 | 23 | 24 | 47 | 31 |
| 45 | SMILJANIC, ACO | SA | 38 | 26 | 20 | 46 | 26 |
| 46 | MILENKOVIC, SASHA | VIC | 10 | 22 | 23 | 45 | 25 |
| 46 | MIROVIC, MIODRAG | VIC | 33 | 19 | 26 | 45 | 25 |
| 46 | VUKADINOVIC, VOJO | VIC | 30 | 25 | 20 | 45 | 25 |
| 49 | BOGUNOVIC, DEJAN | VIC | 22 | 21 | 23 | 44 | 22 |
| 50 | DECANDIA, JACK | SA | 29 | 25 | 18 | 43 | 21 |
| 50 | JAKSIC, PAUL | VIC | 40 | 19 | 24 | 43 | 21 |
| 50 | MARKOVIC, JOVAN | VIC | 21 | 26 | 17 | 43 | 21 |
| 50 | PETROVIC, BOJAN | ACT | 8 | 22 | 21 | 43 | 21 |
| 50 | STAKIC, DRAGAN | SA | 27 | 21 | 22 | 43 | 21 |
| 55 | CVIJETIC, MARKO | VIC | 20 | 21 | 20 | 41 | 16 |
| 55 | KRUNIC, JOVAN | VIC | 23 | 21 | 20 | 41 | 16 |
| 55 | LEKANIC, MILORAD | NSW | 31 | 21 | 20 | 41 | 16 |
| 58 | GOLIC, OBRAD | VIC | 18 | 14 | 24 | 38 | 13 |
| 58 | KULINCEVIC, SASHA | VIC | 36 | 19 | 19 | 38 | 13 |
| 58 | ZORIC, VANJA | WA | 27 | 10 | 28 | 38 | 13 |
