THE SCOREBOARD
A round of applause.
Good shots, personal bests and a little friendly competition. Catch up on our monthly results.
2023 results
DECEMBER 2023 · STABLEFORD
Zeljko Maravic
Slobodan Mirkovic Medal · Mandalay Golf Club · 10 December 2023.
42STABLEFORD POINTS
December results — Mandalay Golf Club, 10 December 2023
| Place | Player | Score | Daily H/C | Points |
| 1 | MARAVIC, ZELJKO | 42 | 21 | 550 |
| 2 | POPOVIC, ZELJKO | 41 | 21 | 315 |
| 3 | EFENDIC, MARIN | 40 | 13 | 200 |
| 3 | LAKIC, TOMMY | 40 | 0 | 200 |
| 3 | ROKSANDIC, ZORAN | 40 | 14 | 200 |
| 6 | JONOVIC, PAVLE | 38 | 24 | 105 |
| 7 | BAGLEY, MATTHEW | 36 | 14 | 95 |
| 7 | EFENDIC, PETAR | 36 | 11 | 95 |
| 9 | GELIC, MILORAD | 35 | 8 | 83 |
| 9 | KULINCEVIC, SASHA | 35 | 35 | 83 |
| 9 | PAVLOVIC, DON | 35 | 16 | 83 |
| 12 | JAKSIC, PAUL | 34 | 34 | 69 |
| 12 | LAKIC, ZORAN | 34 | 14 | 69 |
| 14 | BARJAKTAREVIC, RADOVAN | 33 | 23 | 62 |
| 14 | KULINCEVIC, PETER | 33 | 9 | 62 |
| 14 | MITIC, ZORAN | 33 | 1 | 62 |
| 17 | BOTTER, BEN | 32 | 22 | 55 |
| 17 | KULINCEVIC, MISKO | 32 | 28 | 55 |
| 17 | TANASKOVIC, DANIEL | 32 | 23 | 55 |
| 20 | STEFANOVIC, DRAZA | 31 | 32 | 51 |
| 21 | IVKOVIC, ZORAN | 30 | 27 | 50 |
| 22 | BOTTER, PETER | 29 | 27 | 49 |
| 22 | DAKIC, STEFAN | 29 | 39 | 49 |
| 22 | KESER, PETER | 29 | 12 | 49 |
| 22 | TOMIC, VIKTOR | 29 | 2 | 49 |
| 26 | SGRO, ANTONIO | 27 | 28 | 45 |
| 27 | GRUNTOVICH, VALENTIN | 26 | 24 | 44 |
| 27 | GUTIERREZ, RICARDO | 26 | 15 | 44 |
| 27 | JOVANOVIC, NICK | 26 | 15 | 44 |
| 27 | PAVLOVIC, PETER | 26 | 18 | 44 |
| 31 | DAKIC, DAVID | 22 | 27 | 40 |
| 32 | JOVANOVIC, STEVEN | 20 | 13 | 39 |
Nearest the pin
| Hole | Player |
| 3RD | TOMIC, VIKTOR |
| 7TH | GELIC, MILORAD |
| 11TH | BOTTER, PETER |
| 15TH | No one |
Longest drive
| Hole | Player |
| 16TH | MITIC, ZORAN |
NOVEMBER 2023 · STABLEFORD
Milorad Gelic
Slobodan Mirkovic Medal · Melbourne Airport Golf Club · 12 November 2023.
36STABLEFORD POINTS
November results — Melbourne Airport Golf Club, 12 November 2023
| Place | Player | Score | Daily H/C | Points |
| 1 | GELIC, MILORAD | 36 | 7 | 550 |
| 2 | LAKIC, TOM | 35 | -1 | 315 |
| 3 | MARAVIC, ZELJKO | 33 | 18 | 200 |
| 4 | BOTTER, PETER | 32 | 24 | 140 |
| 4 | GUDELJ, NIKOLA | 32 | 24 | 140 |
| 4 | KULINCEVIC, SASHA | 32 | 32 | 140 |
| 7 | BAGLEY, MATTHEW | 31 | 13 | 95 |
| 7 | EFENDIC, MARIN | 31 | 12 | 95 |
| 7 | JONOVIC, PAVLE | 31 | 22 | 95 |
| 7 | MITIC, ZORAN | 31 | 0 | 95 |
| 11 | CVIJETIC, BOSKO | 30 | 22 | 73 |
| 11 | PAVLOVIC, DON | 30 | 14 | 73 |
| 11 | ROKSANDIC, ZORAN | 30 | 12 | 73 |
| 11 | STEFANOVIC, DRAZA | 30 | 30 | 73 |
| 15 | CVIJETIC, MARKO | 29 | 27 | 59 |
| 15 | EFENDIC, PETAR | 29 | 10 | 59 |
| 15 | GUDELJ, NASH | 29 | 34 | 59 |
| 15 | JOLDZIC, MARINKO | 29 | 23 | 59 |
| 15 | KULINCEVIC, MISKO | 29 | 26 | 59 |
| 20 | JOVANOVIC, NICK | 28 | 13 | 51 |
| 21 | GRUNTOVICH, VALENTIN | 27 | 21 | 50 |
| 21 | KULINCEVIC, PETER | 27 | 7 | 50 |
| 23 | IVKOVIC, ZORAN | 26 | 25 | 48 |
| 24 | BARJAKTAREVIC, RADOVAN | 25 | 20 | 47 |
| 24 | GUTIERREZ, RICARDO | 25 | 13 | 47 |
| 24 | KALADJURDJEVIC, PETER | 25 | 23 | 47 |
| 24 | LAKIC, ZORAN | 25 | 12 | 47 |
| 24 | POPOVIC, ZELJKO | 25 | 19 | 47 |
| 29 | TANASKOVIC, DANIEL | 24 | 22 | 42 |
| 30 | BOTTER, BEN | 23 | 20 | 41 |
| 30 | JAKSIC, KIEREN | 23 | 29 | 41 |
| 32 | KESER, PETER | 21 | 10 | 39 |
| 33 | DAKIC, DAVID | 20 | 25 | 38 |
| 33 | SGRO, ANTONIO | 20 | 26 | 38 |
| 35 | JAKSIC, PAUL | 12 | 31 | 36 |
Nearest the pin
| Hole | Player |
| 5TH | LAKIC, TOM |
| 7TH | LAKIC, TOM |
| 10TH | GUTIERREZ, RICARDO |
| 15TH | JONOVIC, PAVLE |
| 18TH | No one |
Longest drive
| Hole | Player |
| 12TH | JOVANOVIC, NICK |
OCTOBER 2023 · STABLEFORD
Peter Kaladjurdjevic
Slobodan Mirkovic Medal · Anglesea Golf Club · 8 October 2023.
34STABLEFORD POINTS
October results — Anglesea Golf Club, 8 October 2023
| Place | Player | Score | Daily H/C | Points |
| 1 | KALADJURDJEVIC, PETER | 34 | 26 | 550 |
| 2 | TANASKOVIC, DANIEL | 34 | 22 | 315 |
| 3 | MITIC, ZORAN | 32 | 1 | 200 |
| 4 | DAKIC, DAVID | 30 | 28 | 140 |
| 5 | BARJAKTAREVIC, RADOVAN | 29 | 23 | 115 |
| 5 | BOTTER, BEN | 29 | 22 | 115 |
| 5 | CVIJETIC, BOSKO | 29 | 24 | 115 |
| 5 | PAVLOVIC, DON | 29 | 15 | 115 |
| 5 | PAVLOVIC, PETER | 29 | 18 | 115 |
| 5 | PLETIKAPA, DRAGO | 29 | 48 | 115 |
| 5 | STOJANOVIC, PETER | 29 | 23 | 115 |
| 12 | BAGLEY, MATTHEW | 28 | 14 | 69 |
| 12 | CVIJETIC, MARKO | 28 | 30 | 69 |
| 12 | GELIC, MILORAD | 28 | 6 | 69 |
| 12 | KULINCEVIC, PETER | 28 | 8 | 69 |
| 12 | LAKIC, THOMAS | 28 | -1 | 69 |
| 17 | EFENDIC, MARIN | 27 | 13 | 55 |
| 17 | IVKOVIC, ZORAN | 27 | 27 | 55 |
| 17 | KULINCEVIC, SASHA | 27 | 34 | 55 |
| 17 | TOMIC, DEJAN | 27 | 44 | 55 |
| 17 | TOMIC, VIKTOR | 27 | 1 | 55 |
| 22 | GUTIERREZ, RICARDO | 25 | 14 | 49 |
| 22 | LAKIC, ZORAN | 25 | 13 | 49 |
| 24 | JAKSIC, PAUL | 23 | 34 | 47 |
| 24 | KULINCEVIC, MISKO | 23 | 28 | 47 |
| 24 | MARAVIC, ZELJKO | 23 | 20 | 47 |
| 27 | STEFANOVIC, DRAZA | 21 | 33 | 44 |
| 28 | JOVANOVIC, NICK | 20 | 15 | 43 |
Nearest the pin
| Hole | Player |
| 3RD | TOMIC, VIKTOR |
| 6TH | KALADJURDJEVIC, PETER |
| 13TH | MITIC, ZORAN |
| 16TH | MITIC, ZORAN |
Longest drive
| Hole | Player |
| 18TH | TOMIC, VIKTOR |
SEPTEMBER 2023 · STABLEFORD
Peter Kulincevic
Slobodan Mirkovic Medal · Werribee Park Golf Club · 10 September 2023.
35STABLEFORD POINTS
September results — Werribee Park Golf Club, 10 September 2023
| Place | Player | Score | Daily H/C | Points |
| 1 | KULINCEVIC, PETER | 35 | 8 | 500 |
| 2 | MITIC, ZORAN | 35 | 0 | 300 |
| 2 | GUTIERREZ, RICARDO | 35 | 14 | 300 |
| 4 | MARAVIC, ZELJKO | 34 | 20 | 135 |
| 4 | PAVLOVIC, DON | 34 | 15 | 135 |
| 4 | STEFANOVIC, DRAZA | 34 | 32 | 135 |
| 4 | TANASKOVIC, DANIEL | 34 | 22 | 135 |
| 8 | BARJAKTAREVIC, RADOVAN | 33 | 22 | 85 |
| 8 | PAVLOVIC, PETER | 33 | 17 | 85 |
| 8 | POPOVIC, ZELJKO | 33 | 20 | 85 |
| 11 | BOTTER, PETER | 32 | 25 | 70 |
| 11 | EFENDIC, MARIN | 32 | 13 | 70 |
| 11 | LAKIC, ZORAN | 32 | 13 | 70 |
| 14 | CVIJETIC, BOSKO | 31 | 22 | 57 |
| 14 | JOVANOVIC, NICK | 31 | 14 | 57 |
| 16 | GELIC, MILORAD | 29 | 6 | 55 |
| 16 | ROKSANDIC, ZORAN | 29 | 13 | 55 |
| 18 | DAKIC, DAVID | 28 | 26 | 53 |
| 18 | LAKIC, THOMAS | 28 | -1 | 53 |
| 20 | IVKOVIC, ZORAN | 27 | 26 | 51 |
| 20 | KULINCEVIC, MISKO | 27 | 27 | 51 |
| 22 | BOSNJAK, MILORAD | 26 | 19 | 49 |
| 23 | KULINCEVIC, SASHA | 25 | 33 | 48 |
| 24 | CVIJETIC, MARKO | 24 | 32 | 47 |
| 25 | BOTTER, BEN | 23 | 21 | 46 |
| 25 | JOVANOVIC, STEVEN | 23 | 12 | 46 |
| 25 | KESER, PETER | 23 | 11 | 46 |
| 25 | SGRO, TONY | 23 | 24 | 46 |
Nearest the pin
| Hole | Player |
| 3RD | ROKSANDIC, ZORAN |
| 8TH | JOVANOVIC, NICK |
| 15TH | PAVLOVIC, PETER |
| 17TH | GUTIERREZ, RICARDO |
Longest drive
| Hole | Player |
| 10TH | LAKIC, THOMAS |
AUGUST 2023 · STABLEFORD
Radovan Barjaktarevic
Slobodan Mirkovic Medal · Portarlington Golf Club · 6 August 2023.
37STABLEFORD POINTS
August results — Portarlington Golf Club, 6 August 2023
| Place | Player | Score | Daily H/C | Points |
| 1 | BARJAKTAREVIC, RADOVAN | 37 | 21 | 500 |
| 2 | ROKSANDIC, ZORAN | 37 | 12 | 300 |
| 3 | SGRO, TONY | 34 | 27 | 190 |
| 4 | GRUNTOVICH, VALENTIN | 32 | 21 | 135 |
| 4 | MITIC, ZORAN | 32 | -1 | 135 |
| 6 | KULINCEVIC, PETER | 30 | 6 | 100 |
| 6 | PAVLOVIC, PETER | 30 | 15 | 100 |
| 6 | TANASKOVIC, DANIEL | 30 | 20 | 100 |
| 9 | BAGLEY, MATTHEW | 29 | 11 | 80 |
| 9 | BOTTER, BEN | 29 | 19 | 80 |
| 9 | JAKSIC, PAUL | 29 | 31 | 80 |
| 12 | GUTIERREZ, RICARDO | 27 | 11 | 65 |
| 13 | BOTTER, PETER | 26 | 23 | 60 |
| 13 | IVKOVIC, ZORAN | 26 | 23 | 60 |
| 13 | JONOVIC, PAVLE | 26 | 18 | 60 |
| 16 | DAKIC, DAVID | 25 | 23 | 55 |
| 17 | KULINCEVIC, MISKO | 23 | 24 | 54 |
| 18 | GELIC, MILORAD | 22 | 5 | 53 |
| 18 | JOVANOVIC, NICK | 22 | 12 | 53 |
| 20 | DAKIC, STEFAN | 21 | 35 | 51 |
| 21 | KALADJURDJEVIC, PETER | 20 | 23 | 50 |
Nearest the pin
| Hole | Player |
| 2ND | No one |
| 5TH | Kulincevic, Peter |
| 17TH | Jaksic, Paul |
Longest drive
| Hole | Player |
| 14TH | Gelic, Milorad |
JULY 2023 · STABLEFORD
Zoran Lakic
Slobodan Mirkovic Medal · Torquay Golf Club · 16 July 2023.
39STABLEFORD POINTS
July results — Torquay Golf Club, 16 July 2023
| Place | Player | Score | Daily H/C | Points |
| 1 | LAKIC, ZORAN | 39 | 15 | 500 |
| 2 | ROKSANDIC, ZORAN | 37 | 15 | 300 |
| 2 | JOVANOVIC, NICK | 37 | 16 | 300 |
| 4 | BOTTER, PETER | 36 | 27 | 135 |
| 4 | CVIJETIC, MARKO | 36 | 34 | 135 |
| 6 | KULINCEVIC, PETER | 34 | 9 | 100 |
| 7 | BARJAKTAREVIC, RADOVAN | 33 | 25 | 90 |
| 8 | MITIC, ZORAN | 32 | 1 | 85 |
| 8 | GUTIERREZ, RICARDO | 32 | 14 | 85 |
| 8 | DAKIC, DAVID | 32 | 27 | 85 |
| 11 | LAKIC, TOM | 31 | -1 | 70 |
| 11 | POPOVIC, ZELJKO | 31 | 21 | 70 |
| 11 | TANASKOVIC, DANIEL | 31 | 22 | 70 |
| 14 | EFENDIC, MARIN | 30 | 13 | 57 |
| 14 | JONOVIC, PAVLE | 30 | 21 | 57 |
| 16 | PAVLOVIC, DON | 29 | 16 | 55 |
| 17 | PAVLOVIC, PETER | 28 | 18 | 54 |
| 17 | BOTTER, BEN | 28 | 22 | 54 |
| 17 | KULINCEVIC, MISKO | 28 | 26 | 54 |
| 20 | BAGLEY, MATTHEW | 27 | 12 | 51 |
| 21 | MARAVIC, ZELJKO | 24 | 20 | 50 |
| 22 | JAKSIC, PAUL | 21 | 35 | 49 |
| 23 | CVIJETIC, BOSKO | 20 | 22 | 48 |
| 24 | GRUNTOVICH, VALENTIN | 16 | 23 | 47 |
| 24 | JOLDZIC, MARINKO | 16 | 25 | 47 |
Nearest the pin
| Hole | Player |
| 3RD | Mitic, Zoran |
| 7TH | No one |
| 12TH | Mitic, Zoran |
| 15TH | Bagley, Matthew |
| 17TH | Lakic, Tom |
Longest drive
| Hole | Player |
| 4TH | Lakic, Tom |
JUNE 2023 · STABLEFORD
Peter Kulincevic
Slobodan Mirkovic Medal · Queenscliff Golf Club · 18 June 2023.
34STABLEFORD POINTS
June results — Queenscliff Golf Club, 18 June 2023
| Place | Player | Score | Daily H/C | Points |
| 1 | KULINCEVIC, PETER | 34 | 7 | 500 |
| 2 | PAVLOVIC, PETER | 31 | 17 | 300 |
| 3 | GELIC, MILORAD | 30 | 5 | 190 |
| 3 | CVIJETIC, MARKO | 30 | 33 | 190 |
| 5 | TANASKOVIC, DANIEL | 29 | 21 | 110 |
| 5 | PLETIKAPA, DRAGO | 29 | 48 | 110 |
| 7 | LAKIC, TOMMY | 28 | -2 | 90 |
| 7 | KESER, PETER | 28 | 10 | 90 |
| 7 | ROKSANDIC, ZORAN | 28 | 14 | 90 |
| 7 | GRUNTOVICH, VALENTIN | 28 | 22 | 90 |
| 7 | GUDELJ, NIKOLA | 28 | 25 | 90 |
| 7 | BOGUNOVIC, NENAD | 28 | 30 | 90 |
| 13 | JAKSIC, PAUL | 27 | 34 | 60 |
| 14 | LAKIC, ZORAN | 26 | 13 | 57 |
| 14 | DAKIC, DAVID | 26 | 25 | 57 |
| 16 | BAGLEY, MATTHEW | 25 | 11 | 55 |
| 17 | PAVLOVIC, DON | 23 | 14 | 54 |
| 17 | JOLDZIC, MARINKO | 23 | 22 | 54 |
| 19 | BOGUNOVIC, DEJAN | 22 | 20 | 52 |
| 20 | BOTTER, PETER | 20 | 26 | 51 |
| 21 | BOTTER, BEN | 19 | 20 | 50 |
| 22 | MITIC, ZORAN | DNF | -1 | 49 |
| 22 | STEFANOVIC, DRAZA | DNF | 29 | 49 |
Nearest the pin
| Hole | Player |
| 3RD | Lakic, Tommy |
| 9TH | Bagley, Matthew |
| 14TH | Gelic, Milorad |
Longest drive
| Hole | Player |
| 18TH | Kulincevic, Peter |
APRIL 2023 · STABLEFORD
Milorad Gelic
Slobodan Mirkovic Medal · Bacchus Marsh Golf Club · 9 April 2023.
44STABLEFORD POINTS
April results — Bacchus Marsh Golf Club, 9 April 2023
| Place | Player | Score | Daily H/C | Points |
| 1 | GELIC, MILORAD | 44 | 7 | 500 |
| 2 | MITIC, ZORAN | 38 | 0 | 300 |
| 2 | BAGLEY, MATTHEW | 38 | 10 | 300 |
| 2 | KESER, PETER | 38 | 10 | 300 |
| 2 | PAVLOVIC, DON | 38 | 13 | 300 |
| 6 | LAKIC, THOMAS | 37 | -1 | 100 |
| 6 | TANASKOVIC, DANIEL | 37 | 20 | 100 |
| 6 | JOLDZIC, MARINKO | 37 | 23 | 100 |
| 9 | CVIJETIC, MARKO | 36 | 31 | 80 |
| 10 | GUDELJ, NIKOLA | 35 | 23 | 75 |
| 11 | BARJAKTAREVIC, RADOVAN | 33 | 21 | 70 |
| 12 | LAKIC, ZORAN | 32 | 12 | 65 |
| 13 | GUTIERREZ, RICARDO | 31 | 10 | 60 |
| 13 | JONOVIC, PAVLE | 31 | 18 | 60 |
| 15 | KULINCEVIC, PETER | 29 | 6 | 56 |
| 16 | GRUNTOVICH, VALENTIN | 28 | 20 | 55 |
| 17 | DAKIC, DAVID | 26 | 22 | 54 |
| 17 | KULINCEVIC, SASHA | 26 | 29 | 54 |
| 19 | DAKIC, STEFAN | 24 | 34 | 52 |
| 20 | DUPOR, VELJKO | 22 | 23 | 51 |
| 21 | KULINCEVIC, MISKO | 21 | 21 | 50 |
| 22 | STOJANOVIC, PETER | 17 | 19 | 49 |
Nearest the pin
| Hole | Player |
| 3RD | Kulincevic, Peter |
| 8TH | Lakic, Thomas |
| 12TH | Lakic, Thomas |
| 16TH | Gelic, Milorad |
Longest drive
| Hole | Player |
| 9TH | Mitic, Zoran |
MARCH 2023 · STABLEFORD
Peter Keser
Slobodan Mirkovic Medal · Werribee Park Golf Club · 5 March 2023.
41STABLEFORD POINTS
March results — Werribee Park Golf Club, 5 March 2023
| Place | Player | Score | Daily H/C | Points |
| 1 | KESER, PETER | 41 | 22 | 500 |
| 2 | PAVLOVIC, DON | 41 | 16 | 300 |
| 3 | MITIC, ZORAN | 40 | 2 | 190 |
| 3 | JOVANOVIC, NICK | 40 | 15 | 190 |
| 3 | STOJANOVIC, PETER | 40 | 22 | 190 |
| 6 | BOTTER, BEN | 39 | 20 | 100 |
| 6 | TANASKOVIC, DANIEL | 39 | 23 | 100 |
| 8 | CVIJETIC, MARKO | 37 | 35 | 85 |
| 9 | ROKSANDIC, ZORAN | 36 | 13 | 80 |
| 10 | KULINCEVIC, PETER | 35 | 8 | 75 |
| 11 | KULINCEVIC, MISKO | 34 | 24 | 70 |
| 11 | BOTTER, PETER | 34 | 26 | 70 |
| 11 | DAKIC, STEFAN | 34 | 39 | 70 |
| 14 | LAKIC, THOMAS | 33 | 0 | 57 |
| 14 | TOMIC, VIKTOR | 33 | 1 | 57 |
| 14 | EFENDIC, MARIN | 33 | 11 | 57 |
| 14 | JOVANOVIC, STEVEN | 33 | 13 | 57 |
| 14 | LAKIC, ZORAN | 33 | 15 | 57 |
| 14 | BOSNJAK, MILORAD | 33 | 19 | 57 |
| 14 | GRUNTOVICH, VALENTIN | 33 | 22 | 57 |
| 14 | GUDELJ, NIKOLA | 33 | 27 | 57 |
| 22 | GELIC, MILORAD | 32 | 8 | 49 |
| 22 | JONOVIC, PAVLE | 32 | 21 | 49 |
| 24 | GUDELJ, NASH | 31 | 34 | 47 |
| 25 | MARAVIC, ZELJKO | 30 | 19 | 46 |
| 26 | JOLDZIC, MARINKO | 29 | 24 | 45 |
| 27 | BARJAKTAREVIC, RADOVAN | 28 | 23 | 44 |
| 27 | DAKIC, DAVID | 28 | 25 | 44 |
| 27 | JAKSIC, PAUL | 28 | 33 | 44 |
| 30 | IVKOVIC, ZORAN | 26 | 26 | 41 |
| 30 | JAKSIC, KIEREN | 26 | 31 | 41 |
| 30 | STEFANOVIC, DRAZA | 26 | 32 | 41 |
| 33 | BAGLEY, MATTHEW | 25 | 13 | 38 |
| 34 | DUPOR, VELJKO | 24 | 25 | 37 |
| 35 | PLETIKAPA, DRAGO | 22 | 43 | 36 |
| 36 | KULINCEVIC, SASHA | 21 | 33 | 35 |
| 37 | GUTIERREZ, RICARDO | 20 | 11 | 34 |
Nearest the pin
| Hole | Player |
| 3RD | Gudelj, Nikola |
| 8TH | Stojanovic, Peter |
| 15TH | Mitic, Zoran |
| 17TH | Jovanovic, Steven |
Longest drive
| Hole | Player |
| 10TH | Keser, Peter |
FEBRUARY 2023 · STABLEFORD
Zoran Lakic
Slobodan Mirkovic Medal · Mornington Country Golf Club · 12 February 2023.
37STABLEFORD POINTS
February results — Mornington Country Golf Club, 12 February 2023
| Place | Player | Score | Daily H/C | Points |
| 1 | LAKIC, ZORAN | 37 | 15 | 500 |
| 2 | KULINCEVIC, MISKO | 36 | 25 | 300 |
| 3 | GELIC, MILORAD | 34 | 8 | 190 |
| 3 | GUTIERREZ, RICARDO | 34 | 12 | 190 |
| 5 | JAKSIC, PAUL | 33 | 33 | 110 |
| 6 | MITIC, ZORAN | 31 | 1 | 100 |
| 7 | BAGLEY, MATTHEW | 30 | 12 | 90 |
| 8 | JOVANOVIC, NICK | 29 | 15 | 85 |
| 8 | CVIJETIC, MARKO | 29 | 33 | 85 |
| 10 | LAKIC, THOMAS | 28 | 0 | 75 |
| 10 | TOMIC, VIKTOR | 28 | 1 | 75 |
| 10 | EFENDIC, MARIN | 28 | 10 | 75 |
| 10 | MARAVIC, ZELJKO | 28 | 18 | 75 |
| 10 | JONOVIC, PAVLE | 28 | 22 | 75 |
| 10 | DAKIC, DAVID | 28 | 24 | 75 |
| 16 | BOTTER, PETER | 27 | 25 | 55 |
| 17 | PAVLOVIC, DON | 25 | 16 | 54 |
| 17 | TOMMASONI, JONO | 25 | 18 | 54 |
| 17 | BOTTER, BEN | 25 | 20 | 54 |
| 17 | STOJANOVIC, PETER | 25 | 22 | 54 |
| 21 | ROKSANDIC, ZORAN | 22 | 13 | 50 |
| 21 | GRUNTOVICH, VALENTIN | 22 | 22 | 50 |
| 21 | KULINCEVIC, SASHA | 22 | 32 | 50 |
| 24 | KULINCEVIC, PETER | 21 | 7 | 47 |
| 24 | TANASKOVIC, DANIEL | 21 | 22 | 47 |
| 26 | CVIJETIC, BOSKO | 20 | 19 | 45 |
| 27 | TOMIC, DEJAN | 13 | 42 | 44 |
| 28 | GUDELJ, NIKOLA | DNF | 24 | 43 |
| 28 | PLETIKAPA, DRAGO | DNF | 42 | 43 |
Nearest the pin
| Hole | Player |
| 5TH | Efendic, Marin (Hole In One) |
| 7TH | Maravic, Zeljko |
| 19TH | Tomic, Viktor |
| 16TH | Cvijetic, Marko |
Longest drive
| Hole | Player |
| 8TH | Tomic, Viktor |
JANUARY 2023 · STABLEFORD
Paul Jaksic
Slobodan Mirkovic Medal · Midlands Golf Club · 15 January 2023.
43STABLEFORD POINTS
January results — Midlands Golf Club, 15 January 2023
| Place | Player | Score | Daily H/C | Points |
| 1 | JAKSIC, PAUL | 43 | 36 | 500 |
| 2 | GUDELJ, NASH | 37 | 37 | 300 |
| 2 | JOVANOVIC, NICK | 37 | 16 | 300 |
| 4 | CVIJETIC, MARKO | 35 | 35 | 135 |
| 5 | JONOVIC, PAVLE | 34 | 23 | 110 |
| 6 | GELIC, MILORAD | 32 | 8 | 100 |
| 6 | GRUNTOVICH, VALENTIN | 32 | 22 | 100 |
| 6 | JAKSIC, KIEREN | 32 | 30 | 100 |
| 9 | EFENDIC, MARIN | 31 | 10 | 80 |
| 9 | GRIDLEY, SIMON | 31 | 3 | 80 |
| 9 | PAVLOVIC, DON | 31 | 15 | 80 |
| 9 | TOMIC, VIKTOR | 31 | 1 | 80 |
| 13 | GUDELJ, NIKOLA | 30 | 23 | 60 |
| 14 | KULINCEVIC, MISKO | 29 | 25 | 57 |
| 14 | STEFANOVIC, DRAZA | 29 | 31 | 57 |
| 14 | TANASKOVIC, DANIEL | 29 | 22 | 57 |
| 17 | KRUNIC, JOHN | 28 | 18 | 54 |
| 17 | LAKIC, ZORAN | 28 | 15 | 54 |
| 19 | MARAVIC, ZELJKO | 27 | 18 | 52 |
| 19 | MITIC, ZORAN | 27 | 1 | 52 |
| 21 | BAGLEY, MATTHEW | 26 | 12 | 50 |
| 21 | BOSNJAK, MILORAD | 26 | 19 | 50 |
| 21 | DAKIC, DAVID | 26 | 24 | 50 |
| 24 | CVIJETIC, BOSKO | 25 | 18 | 47 |
| 25 | DAKIC, STEFAN | 23 | 37 | 46 |
| 25 | KULINCEVIC, PETER | 23 | 7 | 46 |
| 27 | KALADJURDJEVIC, PETER | 21 | 25 | 44 |
| 27 | KRUNIC, BILJANA | 21 | 33 | 44 |
| 29 | KULINCEVIC, SASHA | 19 | 32 | 42 |
| 30 | BOGUNOVIC, DEJAN | 16 | 20 | 41 |
Nearest the pin
| Hole | Player |
| 3RD | Tomic, Viktor |
| 11TH | Pavlovic, Don |
| 16TH | Gelic, Milorad |
Longest drive
| Hole | Player |
| 15TH | Gridley, Simon |
APRIL 2023 · NATIONAL CHAMPIONSHIP · STABLEFORD
Vladan Andjelkovic
Slobodan Mirkovic National Championship · Murray Downs Golf & Country Club, Murray Downs NSW · 29–30 April 2023.
70TOTAL POINTS
2023 Slobodan Mirkovic National Championship results
| Place | Player | State | Handicap | Round 1 | Round 2 | Total | Points |
| 1 | ANDJELKOVIC, VLADAN | VIC | 31 | 34 | 36 | 70 | 600 |
| 2 | PUDJA, DJURO | ACT | 8 | 33 | 36 | 69 | 330 |
| 3 | RADAK, MILENKO | VIC | 23 | 36 | 32 | 68 | 210 |
| 4 | LECIC, ZORAN | NSW | 20 | 35 | 32 | 67 | 150 |
| 4 | RISTIC, DRAGAN | WA | 16 | 37 | 30 | 67 | 150 |
| 6 | KRUNIC, BILJANA | VIC | 43 | 35 | 31 | 66 | 110 |
| 6 | TANASKOVIC, MICHAEL | ACT | 16 | 29 | 37 | 66 | 110 |
| 8 | CVIJETIC, MARKO | VIC | 35 | 33 | 32 | 65 | 94 |
| 8 | DJORDJEVIC, MILORAD | VIC | 13 | 33 | 32 | 65 | 94 |
| 10 | MITIC, ZORAN | VIC | 2 | 32 | 32 | 64 | 82 |
| 10 | ZEC, BRANKO | ACT | 14 | 31 | 33 | 64 | 82 |
| 12 | BOGUNOVIC, DEJAN | VIC | 22 | 35 | 28 | 63 | 72 |
| 12 | KRUNIC, JOVAN | VIC | 21 | 27 | 35 | 62 | 72 |
| 12 | SMILJANOVIC, ACO | SA | 33 | 28 | 34 | 62 | 72 |
| 15 | ERDEVICKI, ZORAN | VIC | 25 | 33 | 28 | 61 | 61 |
| 16 | BOYLAN, PAUL | NSW | 13 | 29 | 31 | 60 | 59 |
| 16 | GUDELJ, NIKOLA | VIC | 26 | 29 | 31 | 60 | 59 |
| 16 | JOSIPOVIC, JOVAN | ACT | 21 | 31 | 29 | 60 | 59 |
| 16 | RAISER, PETER | ACT | 11 | 24 | 36 | 60 | 59 |
| 16 | STOJANOVIC, DEJAN | VIC | 10 | 34 | 26 | 60 | 59 |
| 16 | TOMIC, DRAGUTIN | VIC | 22 | 34 | 26 | 60 | 59 |
| 22 | DARADAN, RADE | SA | 11 | 27 | 31 | 58 | 49 |
| 22 | KULINCEVIC, PETER | VIC | 9 | 26 | 32 | 58 | 49 |
| 22 | LYNCH, MARK | NSW | 11 | 31 | 27 | 58 | 49 |
| 25 | GOLIC, OBRAD | VIC | 19 | 26 | 31 | 57 | 46 |
| 25 | RAJAK, DRAGUTIN | ACT | 23 | 33 | 24 | 57 | 46 |
| 25 | STOJANOVIC, PETER | VIC | 23 | 31 | 26 | 57 | 46 |
| 25 | TANASKOVIC, DANIEL | VIC | 23 | 27 | 30 | 57 | 46 |
| 29 | LEKANIC, MILORAD | NSW | 29 | 32 | 24 | 56 | 42 |
| 29 | STANOJEVIC, SAVA | SA | 14 | 30 | 26 | 56 | 42 |
| 29 | TOPALOVIC, SAVO | WA | 21 | 33 | 23 | 56 | 42 |
| 32 | JAKSIC, PAUL | VIC | 35 | 25 | 30 | 55 | 39 |
| 32 | PAVLOVIC, DON | VIC | 15 | 29 | 26 | 55 | 39 |
| 32 | PETROVIC, BOJAN | ACT | 15 | 22 | 33 | 55 | 39 |
