A CLUB TRADITION · SINCE 1978
Serbian Cup
The competition that started it all. A day of golf, friendship and club history at Queens Park.
Explore past winners ↓
WHERE OUR STORY BEGAN
One cup.
Generations of golfers.
On 8 January 1978, Dragan Stanisavljevic and a group of friends organised the inaugural Serbian Cup at Queens Park Golf Club. That first competition led to the formation of Serbian Golf Club Geelong and began a tradition that continues at the same venue.
The Serbian Cup recognises the best nett score on the day. Peter Kaladjurdjevic claimed the first title with a nett score of 65, becoming the first name on a growing roll of champions.
The event also brings members together for the Club’s Annual General Meeting, held after the competition, to elect the committee and help shape the year ahead.
Discover our club storyTHE HOME OF THE SERBIAN CUP
Back to Queens Park.
From the inaugural event to today, Queens Park has been the setting for the Serbian Cup, bringing familiar faces and new playing partners together for a treasured club occasion.
Alongside the Cup, the Rade Jaksic Memorial Shield honours the lowest gross score on the day. Established in 1987 by Rade’s son George, it remains a lasting tribute to a much-loved club member.
View the club fixture
THE HONOUR ROLL · 1978–2026
Past winners
2026 SERBIAN CUP CHAMPION
Tommy Ridley
The latest name on our roll of champions.
Every champion and winning nett score, from the first Serbian Cup in 1978 to 2026. Latest winners appear first.
| Year | Champion | Nett |
|---|---|---|
| 2026 | Tommy Ridley | 60 |
| 2025 | Peter Kaladjurdjevic | 61 |
| 2024 | Misko Kulincevic | 54 |
| 2023 | Viktor Tomic | 58 |
| 2022 | Misko Kulincevic | 61 |
| 2021 | Jovan Krunic | 63 |
| 2020 | Kieren Jaksic | 61 |
| 2019 | Jovan Krunic | 57 |
| 2018 | Jovan Krunic | 59 |
| 2017 | Dragan Stanisavljevic | 61 |
| 2016 | Dragan Mladenovic | 56 |
| 2015 | Dragan Stanisavljevic | 57 |
| 2014 | Draza Stefanovic | 58 |
| 2013 | Dragan Stanisavljevic | 56 |
| 2012 | Alex Djordjevic | 59 |
| 2011 | Veljko Kalezic | 59 |
| 2010 | George Jaksic | 57 |
| 2009 | Stan Mirkovic | 58 |
| 2008 | Zoran Disjlenkovic | 60 |
| 2007 | Veljko Dupor | 59 |
| 2006 | Bora Andelkovic | 60 |
| 2005 | Milan Ilic | 57 |
| 2004 | Bosko Cvijetic | 57 |
| 2003 | Peter Drljaca | 59 |
| 2002 | Zoran Mitic | 60 |
| 2001 | Dragica Vekovic | 58 |
| 2000 | Nicholas Semjanov | 61 |
| 1999 | Milan Ilic | 60 |
| 1998 | Dragan Stanisavljevic | 60 |
| 1997 | Draza Stefanovic | 62 |
| 1996 | Steve Obradov | 59 |
| 1995 | Michael Kupresanin | 63 |
| 1994 | Misko Kulincevic | 64 |
| 1993 | Peter Kulincevic | 63 |
| 1992 | John Karac | 62 |
| 1991 | Damian Vukobratovic | 60 |
| 1990 | Zoran Lakic | 62 |
| 1989 | David Dakic | 61 |
| 1988 | Dragan Stanisavljevic | 62 |
| 1987 | Stan Mirkovic | 62 |
| 1986 | Misko Kulincevic | 61 |
| 1985 | Misko Kulincevic | 62 |
| 1984 | Sasa Kulincevic | 60 |
| 1983 | Misko Kulincevic | 62 |
| 1982 | Michael Stanisavljevic | 60 |
| 1981 | Michael Stanisavljevic | 63 |
| 1980 | Robert Vance | 64 |
| 1979 | Michael Stanisavljevic | 65 |
| 1978 | Peter Kaladjurdjevic | 65 |
