THE SCOREBOARD
A round of applause.
Good shots, personal bests and a little friendly competition. Catch up on our monthly results.
2022 results
DECEMBER 2022 · STABLEFORD
Milorad Gelic
Slobodan Mirkovic Medal · Portarlington Golf Club · 11 December 2022.
38STABLEFORD POINTS
December results — Portarlington Golf Club, 11 December 2022
| Place | Player | Score | Daily H/C | Points |
| 1 | GELIC, MILORAD | 38 | 7 | 550 |
| 2 | LAKIC, ZORAN | 38 | 15 | 315 |
| 3 | BOTTER, PETER | 36 | 26 | 200 |
| 3 | MITIC, ZORAN | 36 | 1 | 200 |
| 5 | JOVANOVIC, NICK | 35 | 14 | 115 |
| 5 | ROKSANDIC, ZORAN | 35 | 11 | 115 |
| 7 | GUDELJ, NASH | 34 | 36 | 95 |
| 7 | KULINCEVIC, MISKO | 34 | 22 | 95 |
| 9 | CVIJETIC, MARKO | 33 | 32 | 83 |
| 9 | GRUNTOVICH, VALENTIN | 33 | 21 | 83 |
| 11 | GUTIERREZ, RICARDO | 32 | 10 | 73 |
| 12 | PAVLOVIC, DON | 31 | 14 | 69 |
| 13 | BOTTER, BEN | 29 | 21 | 65 |
| 13 | JAKSIC, PAUL | 29 | 34 | 65 |
| 13 | KULINCEVIC, SASHA | 29 | 30 | 65 |
| 13 | TANASKOVIC, DANIEL | 29 | 21 | 65 |
| 17 | BAGLEY, MATTHEW | 28 | 9 | 55 |
| 17 | DAKIC, DAVID | 28 | 23 | 55 |
| 19 | LAKIC, THOMAS | 26 | -2 | 52 |
| 20 | EFENDIC, MARIN | 25 | 7 | 51 |
| 20 | STEFANOVIC, DRAZA | 25 | 29 | 51 |
| 22 | KULINCEVIC, PETER | 24 | 6 | 49 |
| 23 | MIROVIC, MIODRAG | 22 | 26 | 48 |
| 24 | BOGUNOVIC, DEJAN | 21 | 17 | 47 |
| 25 | CVIJETIC, BOSKO | DNF | 17 | 46 |
Nearest the pin
| Hole | Player |
| 2ND | ROKSANDIC, ZORAN |
| 5TH | MITIC, ZORAN |
| 17TH | KULINCEVIC, MISKO |
Longest drive
| Hole | Player |
| 14TH | MITIC, ZORAN |
NOVEMBER 2022 · STABLEFORD
Marko Cvijetic
Slobodan Mirkovic Medal · Mornington Country Golf Club · 13 November 2022.
36STABLEFORD POINTS
November results — Mornington Country Golf Club, 13 November 2022
| Place | Player | Score | Daily H/C | Points |
| 1 | CVIJETIC, MARKO | 36 | 34 | 550 |
| 2 | LAKIC, THOMAS | 35 | -1 | 315 |
| 3 | GELIC, MILORAD | 34 | 8 | 200 |
| 3 | ROKSANDIC, ZORAN | 34 | 12 | 200 |
| 5 | LAKIC, ZORAN | 31 | 17 | 115 |
| 6 | MITIC, ZORAN | 30 | 1 | 105 |
| 6 | KULINCEVIC, PETER | 30 | 8 | 105 |
| 6 | TANASKOVIC, DANIEL | 30 | 22 | 105 |
| 6 | DAKIC, DAVID | 30 | 25 | 105 |
| 6 | KULINCEVIC, SASHA | 30 | 32 | 105 |
| 11 | JOVANOVIC, NICK | 28 | 15 | 73 |
| 11 | GRUNTOVICH, VALENTIN | 28 | 23 | 73 |
| 13 | JONOVIC, PAVLE | 26 | 23 | 65 |
| 13 | KULINCEVIC, MISKO | 26 | 24 | 65 |
| 13 | BOTTER, PETER | 26 | 28 | 65 |
| 13 | MIROVIC, MIODRAG | 26 | 28 | 65 |
| 17 | STEFANOVIC, DRAZA | 25 | 31 | 55 |
| 18 | PAVLOVIC, DON | 23 | 16 | 53 |
| 18 | BOSNJAK, MILORAD | 23 | 18 | 53 |
| 20 | GUTIERREZ, RICARDO | 22 | 11 | 51 |
| 20 | BOTTER, BEN | 22 | 22 | 51 |
| 20 | STOJANOVIC, PETER | 22 | 22 | 51 |
Nearest the pin
| Hole | Player |
| 5TH | DAKIC, DAVID |
| 7TH | BOSNJAK, MILORAD |
| 10TH | JOVANOVIC, NICK |
| 16TH | BOTTER, PETER |
Longest drive
| Hole | Player |
| 8TH | KULINCEVIC, SASHA |
OCTOBER 2022 · STABLEFORD
Peter Kulincevic
Slobodan Mirkovic Medal · Anglesea Golf Club · 9 October 2022.
35STABLEFORD POINTS
October results — Anglesea Golf Club, 9 October 2022
| Place | Player | Score | Daily H/C | Points |
| 1 | KULINCEVIC, PETER | 35 | 8 | 550 |
| 2 | PAVLOVIC, DON | 33 | 16 | 315 |
| 3 | EFENDIC, MARIN | 32 | 11 | 200 |
| 3 | JOVANOVIC, NICK | 32 | 16 | 200 |
| 3 | KALADJURDJEVIC, PETER | 32 | 26 | 200 |
| 3 | JAKSIC, PAUL | 32 | 41 | 200 |
| 7 | MITIC, ZORAN | 31 | 1 | 95 |
| 7 | ROKSANDIC, ZORAN | 31 | 13 | 95 |
| 9 | BOGUNOVIC, DEJAN | 30 | 20 | 83 |
| 9 | GRUNTOVICH, VALENTIN | 30 | 24 | 83 |
| 11 | TOMIC, VIKTOR | 29 | 3 | 73 |
| 11 | GUDELJ, NASH | 29 | 40 | 73 |
| 13 | BOTTER, BEN | 28 | 23 | 65 |
| 14 | TANASKOVIC, DANIEL | 27 | 24 | 62 |
| 15 | BAGLEY, MATTHEW | 26 | 10 | 59 |
| 15 | KULINCEVIC, MISKO | 26 | 26 | 59 |
| 17 | GUTIERREZ, RICARDO | 25 | 12 | 55 |
| 17 | KRUNIC, JOHN | 25 | 19 | 55 |
| 17 | JONOVIC, PAVLE | 25 | 23 | 55 |
| 20 | KRUNIC, BILJANA | 24 | 36 | 51 |
| 21 | IVKOVIC, ZORAN | 23 | 26 | 50 |
| 21 | TOMIC, DEJAN | 23 | 44 | 50 |
| 23 | DAKIC, DAVID | 22 | 25 | 48 |
| 24 | BOSNJAK, MILORAD | 21 | 18 | 47 |
| 24 | MARAVIC, ZELJKO | 21 | 20 | 47 |
| 26 | CVIJETIC, MARKO | 20 | 36 | 45 |
| 26 | PLETIKAPA, DRAGO | 20 | 43 | 45 |
| 28 | MIROVIC, MIODRAG | 18 | 29 | 43 |
| 29 | CVIJETIC, BOSKO | 17 | 18 | 42 |
| 30 | STEFANOVIC, DRAZA | 16 | 33 | 41 |
| 31 | ARISTIDOU, HARRY | 12 | 31 | 40 |
Nearest the pin
| Hole | Player |
| 3RD | BAGLEY, MATTHEW |
| 6TH | ROKSANDIC, ZORAN |
| 13TH | MIROVIC, MIODRAG |
| 16TH | BAGLEY, MATTHEW |
Longest drive
| Hole | Player |
| 17TH | KULINCEVIC, PETER |
SEPTEMBER 2022 · STABLEFORD
Zoran Lakic
Slobodan Mirkovic Medal · Werribee Park Golf Club · 11 September 2022.
37STABLEFORD POINTS
September results — Werribee Park Golf Club, 11 September 2022
| Place | Player | Score | Daily H/C | Points |
| 1 | LAKIC, ZORAN | 37 | 17 | 500 |
| 2 | TOMIC, VIKTOR | 36 | 3 | 300 |
| 3 | BOSNJAK, MILORAD | 35 | 19 | 190 |
| 4 | MITIC, ZORAN | 34 | 1 | 135 |
| 4 | TANASKOVIC, DANIEL | 34 | 23 | 135 |
| 6 | EFENDIC, MARIN | 33 | 11 | 100 |
| 6 | JAKSIC, PAUL | 33 | 39 | 100 |
| 8 | HINGE, JOSH | 31 | 16 | 85 |
| 9 | ARISTIDOU, HARRY | 30 | 30 | 80 |
| 9 | DAKIC, DAVID | 30 | 25 | 80 |
| 11 | GUTIERREZ, RICARDO | 29 | 11 | 70 |
| 11 | PAVLOVIC, DON | 29 | 15 | 70 |
| 13 | GRUNTOVICH, VALENTIN | 28 | 23 | 60 |
| 13 | JONOVIC, PAVLE | 28 | 22 | 60 |
| 13 | JOVANOVIC, NICK | 28 | 16 | 60 |
| 16 | BOGUNOVIC, DEJAN | 27 | 18 | 55 |
| 16 | IVKOVIC, ZORAN | 27 | 25 | 55 |
| 18 | STEFANOVIC, DRAZA | 25 | 32 | 53 |
| 19 | CVIJETIC, BOSKO | 24 | 17 | 52 |
| 20 | ROKSANDIC, ZORAN | 23 | 13 | 51 |
| 21 | CARLTON, LEAH | 22 | 27 | 50 |
| 21 | CVIJETIC, MARKO | 22 | 35 | 50 |
| 21 | MARAVIC, ZELJKO | 22 | 19 | 50 |
| 24 | BAGLEY, MATTHEW | 21 | 10 | 47 |
| 25 | JOVANOVIC, STEVEN | 20 | 13 | 46 |
| 25 | PLETIKAPA, DRAGO | 20 | 42 | 46 |
| 25 | SIMOVIC, GORAN | 20 | 23 | 46 |
| 28 | KULINCEVIC, MISKO | 19 | 25 | 43 |
| 28 | TOMIC, DEJAN | 19 | 43 | 43 |
Nearest the pin — 11 September 2022
| Hole | Player |
| 3RD | MITIC, ZORAN |
| 8TH | EFENDIC, MARIN |
| 15TH | MITIC, ZORAN |
| 17TH | TOMIC, VIKTOR |
Longest drive — 11 September 2022
| Hole | Player |
| 10TH | TOMIC, VIKTOR |
SEPTEMBER 2022 · STABLEFORD
David Dakic
Slobodan Mirkovic Medal · Rosebud Country Golf Club · 25 September 2022.
37STABLEFORD POINTS
September results — Rosebud Country Golf Club, 25 September 2022
| Place | Player | Score | Daily H/C | Points |
| 1 | DAKIC, DAVID | 37 | 26 | 600 |
| 2 | BOSNJAK, MILORAD | 37 | 19 | 330 |
| 3 | TOMIC, VIKTOR | 34 | 4 | 210 |
| 4 | MITIC, ZORAN | 33 | 2 | 150 |
| 5 | LAKIC, ZORAN | 32 | 18 | 120 |
| 6 | BAGLEY, MATTHEW | 29 | 10 | 110 |
| 7 | LAKIC, THOMAS | 28 | 0 | 100 |
| 8 | BOGUNOVIC, DEJAN | 25 | 20 | 94 |
| 8 | STEFANOVIC, DRAZA | 25 | 33 | 94 |
| 10 | GUTIERREZ, RICARDO | 24 | 11 | 82 |
| 11 | KULINCEVIC, SASHA | 22 | 33 | 77 |
| 12 | JAKSIC, PAUL | 20 | 40 | 72 |
| 13 | CVIJETIC, BOSKO | 19 | 18 | 68 |
| 13 | CVIJETIC, MARKO | 19 | 36 | 68 |
| 15 | KULINCEVIC, MISKO | 18 | 26 | 61 |
| 16 | PLETIKAPA, DRAGO | 15 | 42 | 59 |
Nearest the pin — 25 September 2022
| Hole | Player |
| 4TH | TOMIC, VIKTOR |
| 8TH | MILENKOVIC, SASHA |
| 12TH | PROTIC, NEBOJSA |
| 15TH | TOMIC, VIKTOR |
Longest drive — 25 September 2022
| Hole | Player |
| 2ND | KRSTIC, SLADJAN |
JULY 2022 · STABLEFORD
Zoran Roksandic
Slobodan Mirkovic Medal · Eagle Ridge Golf Club · 17 July 2022.
39STABLEFORD POINTS
July results — Eagle Ridge Golf Club, 17 July 2022
| Place | Player | Score | Daily H/C | Points |
| 1 | ROKSANDIC, ZORAN | 39 | 18 | 500 |
| 2 | KULINCEVIC, PETER | 35 | 11 | 300 |
| 3 | LAKIC, THOMAS | 34 | 0 | 190 |
| 4 | MITIC, ZORAN | 33 | 1 | 135 |
| 5 | BAGLEY, MATTHEW | 32 | 13 | 110 |
| 6 | BOTTER, BEN | 30 | 26 | 100 |
| 7 | GUTIERREZ, RICARDO | 29 | 13 | 90 |
| 7 | BOTTER, PETER | 29 | 32 | 90 |
| 9 | DAKIC, DAVID | 28 | 28 | 80 |
| 9 | CVIJETIC, MARKO | 28 | 39 | 80 |
| 11 | TANASKOVIC, DANIEL | 27 | 26 | 70 |
| 12 | LAKIC, ZORAN | 26 | 19 | 65 |
| 13 | JOVANOVIC, NICK | 25 | 19 | 60 |
| 14 | GRUNTOVICH, VALENTIN | 24 | 27 | 57 |
| 15 | JAKSIC, PAUL | 22 | 44 | 56 |
| 16 | GELIC, MILORAD | 20 | 10 | 55 |
| 17 | BOGUNOVIC, DEJAN | 19 | 21 | 54 |
| 17 | BOSNJAK, MICHAEL | 19 | 21 | 54 |
| 19 | PLETIKAPA, DRAGO | 17 | 36 | 52 |
Nearest the pin
| Hole | Player |
| 6TH | BAGLEY, MATTHEW |
| 8TH | BAGLEY, MATTHEW |
| 11TH | MITIC, ZORAN |
| 17TH | MITIC, ZORAN |
Longest drive
| Hole | Player |
| 10TH | ROKSANDIC, ZORAN |
JUNE 2022 · STABLEFORD
Marin Efendic
Slobodan Mirkovic Medal · Queenscliff Golf Club · 19 June 2022.
40STABLEFORD POINTS
June results — Queenscliff Golf Club, 19 June 2022
| Place | Player | Score | Daily H/C | Points |
| 1 | EFENDIC, MARIN | 40 | 10 | 500 |
| 2 | BOGUNOVIC, DEJAN | 39 | 20 | 300 |
| 2 | TANASKOVIC, DANIEL | 39 | 22 | 300 |
| 4 | BAGLEY, MATTHEW | 37 | 9 | 135 |
| 4 | GUTIERREZ, RICARDO | 37 | 11 | 135 |
| 6 | MARAVIC, ZELJKO | 35 | 19 | 100 |
| 7 | KULINCEVIC, PETER | 34 | 7 | 90 |
| 8 | JOVANOVIC, STEVEN | 33 | 12 | 85 |
| 9 | LAKIC, THOMAS | 32 | -3 | 80 |
| 9 | LAKIC, ZORAN | 32 | 15 | 80 |
| 9 | BOTTER, BEN | 32 | 22 | 80 |
| 12 | KULINCEVIC, SASHA | 31 | 32 | 65 |
| 13 | CVIJETIC, MARKO | 30 | 35 | 60 |
| 14 | JOVANOVIC, NICK | 29 | 15 | 57 |
| 14 | HINGE, JOSH | 29 | 16 | 57 |
| 14 | TOMIC, DEJAN | 29 | 43 | 57 |
| 17 | MITIC, ZORAN | 28 | -2 | 54 |
| 18 | GELIC, MILORAD | 27 | 7 | 53 |
| 18 | DAKIC, DAVID | 27 | 24 | 53 |
| 20 | ROKSANDIC, ZORAN | 26 | 14 | 51 |
| 21 | TOMIC, VIKTOR | 25 | 3 | 50 |
| 22 | CVIJETIC, BOSKO | 23 | 16 | 49 |
| 22 | KULINCEVIC, MISKO | 23 | 23 | 49 |
| 24 | GRUNTOVICH, VALENTIN | 16 | 22 | 47 |
| 25 | KALADJURDJEVIC, PETER | 15 | 25 | 46 |
| 26 | JAKSIC, PAUL | 11 | 38 | 45 |
Nearest the pin
| Hole | Player |
| 3RD | JOVANOVIC, STEVEN |
| 9TH | LAKIC, THOMAS |
| 14TH | EFENDIC, MARIN |
Longest drive
| Hole | Player |
| 18TH | MITIC, ZORAN |
MAY 2022 · STABLEFORD
Don Pavlovic
Slobodan Mirkovic Medal · Rosebud Country Golf Club · 15 May 2022.
36STABLEFORD POINTS
May results — Rosebud Country Golf Club, 15 May 2022
| Place | Player | Score | Daily H/C | Points |
| 1 | PAVLOVIC, DON | 36 | 16 | 500 |
| 2 | TOMIC, VIKTOR | 34 | 4 | 300 |
| 2 | GUDELJ, NASH | 34 | 43 | 300 |
| 4 | LAKIC, THOMAS | 33 | -2 | 135 |
| 4 | MITIC, ZORAN | 33 | 1 | 135 |
| 6 | GELIC, MILORAD | 32 | 8 | 100 |
| 7 | BAILEY, BRANDON | 31 | 9 | 90 |
| 7 | DAKIC, DAVID | 31 | 25 | 90 |
| 9 | JOVANOVIC, NICK | 30 | 16 | 80 |
| 9 | BOGUNOVIC, DEJAN | 30 | 20 | 80 |
| 9 | MARAVIC, ZELJKO | 30 | 21 | 80 |
| 9 | JAKSIC, KIEREN | 30 | 31 | 80 |
| 13 | KULINCEVIC, PETER | 29 | 9 | 60 |
| 13 | GRUNTOVICH, VALENTIN | 29 | 23 | 60 |
| 15 | PROTIC, NEBOJSA | 28 | 18 | 56 |
| 16 | EFENDIC, MARIN | 27 | 11 | 55 |
| 17 | LAKIC, ZORAN | 26 | 16 | 54 |
| 17 | HINGE, JOSH | 26 | 17 | 54 |
| 19 | BAGLEY, MATTHEW | 25 | 10 | 52 |
| 19 | GUTIERREZ, RICARDO | 25 | 12 | 52 |
| 19 | KRUNIC, JOVAN | 25 | 19 | 52 |
| 19 | JOLDZIC, MARINKO | 25 | 24 | 52 |
| 23 | JOVANOVIC, STEVEN | 24 | 14 | 48 |
| 23 | CVIJETIC, BOSKO | 24 | 17 | 48 |
| 23 | JONOVIC, PAVLE | 24 | 22 | 48 |
| 23 | CVIJETIC, MARKO | 24 | 34 | 48 |
| 27 | JAKSIC, PAUL | 23 | 39 | 44 |
| 28 | KULINCEVIC, MISKO | 21 | 24 | 43 |
| 28 | ARISTIDOU, HARRY | 21 | 31 | 43 |
| 28 | KRUNIC, BILJANA | 21 | 37 | 43 |
| 28 | TOMIC, DEJAN | 21 | 43 | 43 |
| 32 | KULINCEVIC, SASHA | 18 | 31 | 39 |
Nearest the pin
| Hole | Player |
| 4TH | GELIC, MILORAD |
| 7TH | KRUNIC, JOVAN |
| 11TH | LAKIC, THOMAS |
| 13TH | JOVANOVIC, STEVEN |
Longest drive
| Hole | Player |
| 16TH | TOMIC, VIKTOR |
APRIL 2022 · STABLEFORD
Marko Cvijetic
Slobodan Mirkovic Medal · Rowville Lakes Golf Club · 10 April 2022.
39STABLEFORD POINTS
April results — Rowville Lakes Golf Club, 10 April 2022
| Place | Player | Score | Daily H/C | Points |
| 1 | CVIJETIC, MARKO | 39 | 37 | 500 |
| 2 | JONOVIC, PAVLE | 38 | 21 | 300 |
| 3 | RYAN, FRASER | 37 | 30 | 190 |
| 4 | BAGLEY, MATTHEW | 35 | 11 | 135 |
| 5 | KULINCEVIC, PETER | 33 | 8 | 110 |
| 5 | GRUNTOVICH, VALENTIN | 33 | 21 | 110 |
| 7 | JOVANOVIC, NICK | 32 | 15 | 90 |
| 7 | PROTIC, NEBOJSA | 32 | 17 | 90 |
| 7 | KULINCEVIC, SASHA | 32 | 31 | 90 |
| 7 | TOMIC, DEJAN | 32 | 41 | 90 |
| 11 | MITIC, ZORAN | 30 | 2 | 70 |
| 11 | JOVANOVIC, STEVEN | 30 | 16 | 70 |
| 11 | MARAVIC, ZELJKO | 30 | 19 | 70 |
| 14 | PAVLOVIC, DON | 29 | 15 | 57 |
| 14 | HINGE, JOSH | 29 | 16 | 57 |
| 14 | BARJAKTAREVIC, RADOVAN | 29 | 22 | 57 |
| 17 | GELIC, MILORAD | 28 | 8 | 54 |
| 17 | PAVLOVIC, PETER | 28 | 16 | 54 |
| 17 | BOTTER, BEN | 28 | 22 | 54 |
| 20 | EFENDIC, MARIN | 26 | 11 | 51 |
| 21 | TANASKOVIC, DANIEL | 25 | 22 | 50 |
| 22 | KALADJURDJEVIC, PETER | 24 | 24 | 49 |
| 22 | ARISTIDOU, HARRY | 24 | 30 | 49 |
| 24 | BOSNJAK, MILORAD | 23 | 18 | 47 |
| 25 | KRUNIC, JOVAN | 22 | 18 | 46 |
| 25 | DAKIC, DAVID | 22 | 23 | 46 |
| 25 | STOJANOVIC, PETER | 22 | 23 | 46 |
| 25 | BOTTER, PETER | 22 | 28 | 46 |
| 29 | LAKIC, ZORAN | 21 | 15 | 42 |
| 29 | BOGUNOVIC, DEJAN | 21 | 18 | 42 |
| 31 | GUTIERREZ, RICARDO | 20 | 11 | 40 |
| 31 | IVKOVIC, ZORAN | 20 | 25 | 40 |
| 31 | STEFANOVIC, DRAZA | 20 | 31 | 40 |
| 31 | GUDELJ, NASH | 20 | 32 | 40 |
| 31 | KRUNIC, BILJANA | 20 | 33 | 40 |
| 36 | CVIJETIC, BOSKO | 17 | 16 | 35 |
| 36 | JOVANOVIC, PETER | 17 | 17 | 35 |
| 36 | KULINCEVIC, MISKO | 17 | 22 | 35 |
| 39 | JAKSIC, PAUL | 16 | 37 | 32 |
Nearest the pin
| Hole | Player |
| 6TH | MITIC, ZORAN |
| 8TH | BAGLEY, MATTHEW |
| 10TH | BOSNJAK, MILORAD |
| 13TH | PROTIC, NEBOJSA |
Longest drive
| Hole | Player |
| 15TH | KULINCEVIC, PETER |
MARCH 2022 · STABLEFORD
Robert Jovanovic
Slobodan Mirkovic Medal · Werribee Park Golf Club · 20 March 2022.
43STABLEFORD POINTS
March results — Werribee Park Golf Club, 20 March 2022
| Place | Player | Score | Daily H/C | Points |
| 1 | JOVANOVIC, ROBERT | 43 | 36 | 500 |
| 2 | JOVANOVIC, NICK | 39 | 20 | 300 |
| 3 | BOTTER, BEN | 38 | 23 | 190 |
| 3 | TOMIC, VIKTOR | 38 | 4 | 190 |
| 5 | EFENDIC, MARIN | 36 | 11 | 110 |
| 5 | PAVLOVIC, DUSAN | 36 | 15 | 110 |
| 7 | BOTTER, PETER | 35 | 29 | 90 |
| 7 | HINGE, JOSH | 35 | 17 | 90 |
| 7 | PAVLOVIC, PETER | 35 | 17 | 90 |
| 10 | JOVANOVIC, STEVEN | 33 | 15 | 75 |
| 10 | KULINCEVIC, MISKO | 33 | 22 | 75 |
| 10 | MITIC, ZORAN | 33 | 0 | 75 |
| 13 | ARISTIDOU, HARRY | 32 | 30 | 60 |
| 13 | BARJAKTAREVIC, RADOVAN | 32 | 22 | 60 |
| 13 | ROKSANDIC, ZORAN | 32 | 15 | 60 |
| 16 | GRUNTOVICH, VALENTIN | 31 | 21 | 55 |
| 16 | STEFANOVIC, DRAZA | 31 | 31 | 55 |
| 18 | CVIJETIC, MARKO | 30 | 37 | 53 |
| 18 | DAKIC, DAVID | 30 | 24 | 53 |
| 20 | BAGLEY, MATTHEW | 29 | 10 | 51 |
| 21 | BOSNJAK, MILORAD | 28 | 18 | 50 |
| 21 | IVKOVIC, ZORAN | 28 | 25 | 50 |
| 23 | JAKSIC, PAUL | 27 | 38 | 48 |
| 23 | KALADJURDJEVIC, PETER | 27 | 24 | 48 |
| 23 | KULINCEVIC, PETER | 27 | 8 | 48 |
| 26 | CVIJETIC, BOSKO | 25 | 15 | 45 |
| 26 | JOLDZIC, MARINKO | 25 | 22 | 45 |
| 28 | BARJAKTAREVIC, LJUBO | 24 | 28 | 43 |
| 28 | JOVANOVIC, PETER | 24 | 16 | 43 |
| 30 | KULINCEVIC, SASHA | 23 | 31 | 41 |
| 30 | TOMIC, DEJAN | 23 | 42 | 41 |
| 32 | BOGUNOVIC, DEJAN | 20 | 17 | 39 |
| 32 | STOJANOVIC, PETER | 20 | 23 | 39 |
| 34 | GAJIC, MICO | 10 | 36 | 37 |
Nearest the pin
| Hole | Player |
| 3RD | GRUNTOVICH, VALENTIN |
| 8TH | TOMIC, VIKTOR |
| 15TH | PAVLOVIC, PETER |
| 17TH | BOTTER, BEN |
Longest drive
| Hole | Player |
| 10TH | JOVANOVIC, STEVEN |
FEBRUARY 2022 · STABLEFORD
Ben Botter
Slobodan Mirkovic Medal · Clifton Springs Golf Club · 13 February 2022.
40STABLEFORD POINTS
February results — Clifton Springs Golf Club, 13 February 2022
| Place | Player | Score | Daily H/C | Points |
| 1 | BOTTER, BEN | 40 | 24 | 500 |
| 2 | GUTIERREZ, RICARDO | 38 | 13 | 300 |
| 3 | GELIC, MILORAD | 36 | 9 | 190 |
| 3 | MITIC, ZORAN | 36 | 3 | 190 |
| 5 | BOSNJAK, MILORAD | 35 | 19 | 110 |
| 6 | KULINCEVIC, PETER | 34 | 9 | 100 |
| 6 | RYAN, FRASER | 34 | 36 | 100 |
| 8 | LAKIC, TOMMY | 32 | -1 | 85 |
| 9 | BAGLEY, MATTHEW | 31 | 10 | 80 |
| 10 | EFENDIC, MARIN | 30 | 12 | 75 |
| 10 | MIROVIC, MIODRAG | 30 | 29 | 75 |
| 10 | PAVLOVIC, DON | 30 | 17 | 75 |
| 13 | BOTTER, PETER | 29 | 29 | 60 |
| 13 | MARAVIC, ZELJKO | 29 | 19 | 60 |
| 15 | ROKSANDIC, ZORAN | 28 | 17 | 56 |
| 15 | TANASKOVIC, DANIEL | 28 | 23 | 56 |
| 17 | BARJAKTAREVIC, RADOVAN | 26 | 22 | 54 |
| 17 | KALADJURDJEVIC, PETER | 26 | 24 | 54 |
| 17 | KULINCEVIC, SASHA | 26 | 31 | 54 |
| 17 | LAKIC, ZORAN | 26 | 15 | 54 |
| 17 | TARAVILLO, JOHN | 26 | 20 | 54 |
| 22 | GRUNTOVICH, VALENTIN | 25 | 22 | 49 |
| 22 | PAVLOVIC, PETER | 25 | 18 | 49 |
| 22 | ARANDJELOVIC, ANDRE | 25 | 36 | 49 |
| 25 | KULINCEVIC, MISKO | 24 | 23 | 46 |
| 26 | JAKSIC, PAUL | 23 | 37 | 45 |
| 26 | STEFANOVIC, DRAZA | 23 | 32 | 45 |
| 28 | JOLDZIC, MARINKO | 21 | 22 | 43 |
| 29 | JAKSIC, KIEREN | 20 | 31 | 42 |
Nearest the pin
| Hole | Player |
| 6TH | MITIC, ZORAN |
| 9TH | LAKIC, TOMMY |
| 11TH | LAKIC, TOMMY |
| 17TH | KULINCEVIC, SASHA |
Longest drive
| Hole | Player |
| 13TH | LAKIC, TOMMY |
JANUARY 2022 · STABLEFORD
Zoran Roksandic
Slobodan Mirkovic Medal · Midlands Golf Club · 16 January 2022.
40STABLEFORD POINTS
January results — Midlands Golf Club, 16 January 2022
| Place | Player | Score | Daily H/C | Points |
| 1 | ROKSANDIC, ZORAN | 40 | 16 | 500 |
| 2 | CVIJETIC, BOSKO | 39 | 17 | 300 |
| 3 | KULINCEVIC, PETER | 38 | 8 | 190 |
| 3 | FOMIN, ALEX | 38 | 27 | 190 |
| 5 | EFENDIC, MARIN | 37 | 11 | 110 |
| 5 | STOJANOVIC, PETER | 37 | 23 | 110 |
| 7 | MITIC, ZORAN | 36 | 1 | 90 |
| 7 | GRUNTOVICH, VALENTIN | 36 | 21 | 90 |
| 7 | TANASKOVIC, DANIEL | 36 | 22 | 90 |
| 7 | BOTTER, PETER | 36 | 29 | 90 |
| 11 | JOVANOVIC, STEVEN | 35 | 16 | 70 |
| 11 | KALADJURDJEVIC, PETER | 35 | 23 | 70 |
| 11 | KULINCEVIC, MISKO | 35 | 23 | 70 |
| 11 | IVKOVIC, ZORAN | 35 | 25 | 70 |
| 11 | CVIJETIC, MARKO | 35 | 38 | 70 |
| 16 | KULINCEVIC, SASHA | 34 | 31 | 55 |
| 17 | GELIC, MILORAD | 32 | 7 | 54 |
| 17 | PAVLOVIC, PETER | 32 | 16 | 54 |
| 19 | MARAVIC, ZELJKO | 31 | 17 | 52 |
| 19 | BOSNJAK, MILORAD | 31 | 19 | 52 |
| 19 | JAKSIC, KIEREN | 31 | 29 | 52 |
| 22 | BOTTER, BEN | 30 | 22 | 50 |
| 22 | JAKSIC, PAUL | 30 | 37 | 50 |
| 24 | JACKO | 28 | 36 | 47 |
| 25 | MLADENOVIC, DRAGAN | 21 | 17 | 46 |
Nearest the pin
| Hole | Player |
| 3RD | KULINCEVIC, PETER |
| 11TH | MITIC, ZORAN |
| 16TH | STOJANOVIC, PETER |
Longest drive
| Hole | Player |
| 15TH | JAKSIC, KIEREN |
MARCH 2022 · NATIONAL CHAMPIONSHIP · STABLEFORD
Hans Peter Raiser
Slobodan Mirkovic National Championship · Riverside Oaks Golf Resort, Sydney NSW · 26–27 March 2022.
42TOTAL POINTS
Round 2 is recorded as DNP for every player. The Saturday competition used the Gangarru Course.
2022 Slobodan Mirkovic National Championship results
| Place | Player | Handicap | State | Round 1 | Round 2 | Total | Points |
| 1 | RAISER, HANS PETER | 9 | ACT | 42 | DNP | 42 | 600 |
| 2 | LECIC, ZORAN | 16 | NSW | 36 | DNP | 36 | 330 |
| 3 | JOVANOVIC, BOJAN | 22 | VIC | 35 | DNP | 35 | 210 |
| 3 | ZOLOTIC, GEORGE | 14 | ACT | 35 | DNP | 35 | 210 |
| 5 | KRUNIC, JOVAN | 15 | VIC | 34 | DNP | 34 | 120 |
| 6 | ALISON, MURRAY | 11 | NSW | 33 | DNP | 33 | 110 |
| 7 | NOHOKAU, GEOGE | 6 | NSW | 32 | DNP | 32 | 100 |
| 7 | PUDJA, GEORGE | 2 | ACT | 32 | DNP | 32 | 100 |
| 7 | STANOJEVIC, SAVA | 10 | SA | 32 | DNP | 32 | 100 |
| 7 | KRSIC, SLADJAN | 10 | VIC | 32 | DNP | 32 | 100 |
| 11 | BOYLAN, PAUL | 10 | NSW | 31 | DNP | 31 | 77 |
