THE SCOREBOARD
A round of applause.
Good shots, personal bests and a little friendly competition. Catch up on our monthly results.
2024 results
DECEMBER 2024 · STABLEFORD
Jack Auld
Slobodan Mirkovic Medal · Mandalay Golf Club · 1 December 2024.
39STABLEFORD POINTS
December results — Mandalay Golf Club, 1 December 2024
| Place | Player | Score | Daily H/C | Points |
| 1 | AULD, JACK | 39 | 6 | 550 |
| 2 | GUTIERREZ, RICARDO | 38 | 14 | 315 |
| 2 | JOVANOVIC, STEVEN | 38 | 15 | 315 |
| 4 | KULINCEVIC, SASHA | 37 | 35 | 140 |
| 5 | BOTTER, BEN | 36 | 23 | 115 |
| 6 | BAGLEY, MATTHEW | 35 | 13 | 105 |
| 6 | BARJAKTAREVIC, RADOVAN | 35 | 21 | 105 |
| 6 | BLAGOJEVIC, ALEX | 35 | 17 | 105 |
| 6 | POPOVIC, ZELJKO | 35 | 20 | 105 |
| 10 | GELIC, MILORAD | 34 | 6 | 78 |
| 11 | KULINCEVIC, MISKO | 33 | 25 | 73 |
| 12 | GUDELJ, NIKOLA | 32 | 23 | 69 |
| 12 | KULINCEVIC, PETER | 32 | 10 | 69 |
| 12 | PAVLOVIC, DON | 32 | 15 | 69 |
| 15 | BOTTER, PETER | 31 | 28 | 59 |
| 15 | DJURIC, DION | 31 | 13 | 59 |
| 15 | EFENDIC, MARIN | 31 | 12 | 59 |
| 15 | GRUNTOVICH, VALENTIN | 31 | 26 | 59 |
| 15 | JOVANOVIC, NICK | 31 | 16 | 59 |
| 15 | LAKIC, TOM | 31 | 2 | 59 |
| 21 | DAKIC, DAVID | 30 | 28 | 50 |
| 22 | KESER, PETER | 29 | 10 | 49 |
| 22 | ROKSANDIC, ZORAN | 29 | 11 | 49 |
| 24 | BOSNJAK, MILORAD | 28 | 20 | 47 |
| 24 | DJURIC, JOE | 28 | 12 | 47 |
| 26 | JOVANOVIC, ROBERT | 27 | 25 | 45 |
| 27 | PAVLOVIC, PETER | 25 | 19 | 44 |
| 27 | RIANI, ALFONSO | 25 | 16 | 44 |
| 29 | LAKIC, ZORAN | 23 | 16 | 42 |
| 30 | MARAVIC, ZELJKO | 22 | 18 | 41 |
| 31 | TANASKOVIC, DANIEL | 21 | 22 | 40 |
| 32 | FOMIN, ALEX | 20 | 27 | 39 |
| 33 | MILKOVIC, DANE | 17 | 28 | 38 |
Nearest the pin
| Hole | Player |
| 3RD | AULD, JACK |
| 7TH | GELIC, MILORAD |
| 11TH | DJURIC, JOE |
| 15TH | DJURIC, DION |
Longest drive
| Hole | Player |
| 16TH | AULD, JACK |
NOVEMBER 2024 · STABLEFORD
Joe Djuric
Slobodan Mirkovic Medal · Lang Lang Golf Club · 10 November 2024.
36STABLEFORD POINTS
November results — Lang Lang Golf Club, 10 November 2024
| Place | Player | Score | Daily H/C | Points |
| 1 | DJURIC, JOE | 36 | 15 | 550 |
| 2 | PAVLOVIC, PETER | 35 | 19 | 315 |
| 3 | DJURIC, DION | 34 | 14 | 200 |
| 4 | GUDELJ, NIKOLA | 33 | 23 | 140 |
| 4 | LAKIC, TOM | 33 | 3 | 140 |
| 4 | MARAVIC, ZELJKO | 33 | 19 | 140 |
| 4 | MITIC, ZORAN | 33 | 1 | 140 |
| 4 | TOMIC, VIKTOR | 33 | 3 | 140 |
| 9 | VAN BAAR, WILLEM | 32 | 19 | 83 |
| 10 | KESER, PETER | 31 | 11 | 78 |
| 10 | LAKIC, ZORAN | 31 | 16 | 78 |
| 10 | STEFANOVIC, DRAZA | 31 | 35 | 78 |
| 13 | DAKIC, DAVID | 30 | 28 | 65 |
| 13 | DAKIC, STEFAN | 30 | 41 | 65 |
| 13 | GUTIERREZ, RICARDO | 30 | 13 | 65 |
| 13 | JAKSIC, KIEREN | 30 | 30 | 65 |
| 13 | TANASKOVIC, DANIEL | 30 | 22 | 65 |
| 18 | IVKOVIC, ZORAN | 29 | 29 | 53 |
| 18 | JOVANOVIC, STEVEN | 29 | 15 | 53 |
| 18 | KULINCEVIC, SASHA | 29 | 35 | 53 |
| 21 | CVIJETIC, MARKO | 28 | 20 | 50 |
| 22 | JAKSIC, PAUL | 27 | 36 | 49 |
| 23 | BOSNJAK, MILORAD | 26 | 21 | 48 |
| 23 | GUDELJ, NASH | 26 | 35 | 48 |
| 23 | KULINCEVIC, MISKO | 26 | 25 | 48 |
| 26 | BAGLEY, MATTHEW | 25 | 14 | 45 |
| 27 | CVIJETIC, BOSKO | 24 | 26 | 44 |
| 27 | POPOVIC, ZELJKO | 24 | 21 | 44 |
| 29 | RIANI, ALFONSO | 23 | 17 | 42 |
| 29 | STOJANOVIC, PETER | 23 | 25 | 42 |
| 31 | GRUNTOVICH, VALENTIN | 22 | 26 | 40 |
| 32 | ARISTIDOU, HARRY | 19 | 31 | 39 |
| 33 | JOVANOVIC, NICK | 17 | 16 | 38 |
| 34 | MILKOVIC, DANE | 14 | 28 | 37 |
| 35 | TOMIC, DEJAN | 12 | 44 | 36 |
Nearest the pin
| Hole | Player |
| 5TH | GUTIERREZ, RICARDO |
| 9TH | LAKIC, TOM |
| 12TH | MITIC, ZORAN |
| 15TH | DJURIC, JOE |
Longest drive
| Hole | Player |
| 7TH | DJURIC, DION |
OCTOBER 2024 · STABLEFORD
Nikola Gudelj
Slobodan Mirkovic Medal · Anglesea Golf Club · 6 October 2024.
34STABLEFORD POINTS
October results — Anglesea Golf Club, 6 October 2024
| Place | Player | Score | Daily H/C | Points |
| 1 | GUDELJ, NIKOLA | 34 | 25 | 550 |
| 2 | JAKSIC, KIEREN | 34 | 32 | 315 |
| 3 | KESER, PETER | 32 | 9 | 200 |
| 3 | KULINCEVIC, PETER | 32 | 9 | 200 |
| 3 | VAN BAAR, WILLEM | 32 | 18 | 200 |
| 6 | DJURIC, JOE | 31 | 14 | 105 |
| 6 | KULINCEVIC, MISKO | 31 | 26 | 105 |
| 8 | GELIC, MILORAD | 30 | 6 | 89 |
| 8 | PAVLOVIC, PETER | 30 | 19 | 89 |
| 8 | STEFANOVIC, DRAZA | 30 | 35 | 89 |
| 11 | JAKSIC, PAUL | 29 | 37 | 73 |
| 11 | MARGETIC, ZIVKO | 29 | 23 | 73 |
| 11 | PAVLOVIC, DON | 29 | 16 | 73 |
| 14 | DAKIC, STEFAN | 28 | 41 | 62 |
| 14 | JOVANOVIC, NICK | 28 | 16 | 62 |
| 14 | TANASKOVIC, DANIEL | 28 | 23 | 62 |
| 17 | BOTTER, PETER | 27 | 28 | 55 |
| 17 | MARAVIC, ZELJKO | 27 | 18 | 55 |
| 17 | MITIC, ZORAN | 27 | -1 | 55 |
| 20 | GUTIERREZ, RICARDO | 26 | 15 | 51 |
| 20 | TOMIC, VIKTOR | 26 | 1 | 51 |
| 22 | BOTTER, BEN | 25 | 24 | 49 |
| 22 | JOVANOVIC, STEVEN | 25 | 16 | 49 |
| 24 | BAGLEY, MATTHEW | 23 | 13 | 47 |
| 25 | CVIJETIC, MARKO | 21 | 20 | 46 |
| 25 | EFENDIC, MARIN | 21 | 12 | 46 |
| 27 | BOSNJAK, MILORAD | 20 | 21 | 44 |
| 28 | ARISTIDOU, HARRY | 19 | 32 | 43 |
| 28 | RIANI, ALFONSO | 19 | 15 | 43 |
| 30 | ROKSANDIC, ZORAN | 16 | 11 | 41 |
| 31 | CVIJETIC, BOSKO | 14 | 25 | 40 |
| 31 | TOMIC, DEJAN | 14 | 46 | 40 |
| 33 | KULINCEVIC, SASHA | 10 | 36 | 38 |
Nearest the pin
| Hole | Player |
| 3RD | TOMIC, VIKTOR |
| 6TH | TOMIC, VIKTOR |
| 13TH | MITIC, ZORAN |
| 16TH | GUTIERREZ, RICARDO |
Longest drive
| Hole | Player |
| 18TH | KESER, PETER |
SEPTEMBER 2024 · STABLEFORD
Peter Kulincevic
Slobodan Mirkovic Medal · Werribee Park Golf Club · 8 September 2024.
36STABLEFORD POINTS
September results — Werribee Park Golf Club, 8 September 2024
| Place | Player | Score | Daily H/C | Points |
| 1 | KULINCEVIC, PETER | 36 | 9 | 500 |
| 2 | DAKIC, DAVID | 35 | 28 | 300 |
| 2 | GUTIERREZ, RICARDO | 35 | 14 | 300 |
| 4 | PAVLOVIC, DON | 34 | 15 | 135 |
| 4 | STEFANOVIC, DRAZA | 34 | 35 | 135 |
| 6 | RIANI, ALFONSO | 32 | 15 | 100 |
| 7 | BOSNJAK, MILORAD | 31 | 20 | 90 |
| 7 | GRUNTOVICH, VALENTIN | 31 | 25 | 90 |
| 7 | KESER, PETER | 31 | 10 | 90 |
| 7 | KULINCEVIC, MISKO | 31 | 25 | 90 |
| 7 | MILKOVIC, DANE | 31 | 26 | 90 |
| 12 | BARJAKTAREVIC, RADOVAN | 30 | 21 | 65 |
| 12 | GUDELJ, NIKOLA | 30 | 24 | 65 |
| 12 | JAKSIC, PAUL | 30 | 34 | 65 |
| 12 | JOVANOVIC, NICK | 30 | 15 | 65 |
| 12 | MARAVIC, ZELJKO | 30 | 17 | 65 |
| 12 | PAVLOVIC, PETER | 30 | 18 | 65 |
| 12 | VAN BAAR, WILLEM | 30 | 17 | 65 |
| 19 | BOTTER, BEN | 29 | 23 | 52 |
| 19 | MITIC, ZORAN | 29 | 1 | 52 |
| 21 | CVIJETIC, BOSKO | 28 | 24 | 50 |
| 21 | DAKIC, STEFAN | 28 | 40 | 50 |
| 21 | JOVANOVIC, STEVEN | 28 | 15 | 50 |
| 24 | ROKSANDIC, ZORAN | 27 | 10 | 47 |
| 25 | KALADJURDJEVIC, PETER | 26 | 26 | 46 |
| 25 | MARGETIC, ZIVKO | 26 | 22 | 46 |
| 25 | STOJANOVIC, PETER | 26 | 23 | 46 |
| 28 | KULINCEVIC, SASHA | 23 | 35 | 43 |
| 29 | CVIJETIC, MARKO | 21 | 19 | 42 |
| 30 | NIKOLIN, DANIEL | 3 | 24 | 41 |
Nearest the pin
| Hole | Player |
| 3RD | RIANI, ALFONSO |
| 8TH | MILKOVIC, DANE |
| 15TH | GUTIERREZ, RICARDO |
| 17TH | GUTIERREZ, RICARDO |
Longest drive
| Hole | Player |
| 10TH | GRUNTOVICH, VALENTIN |
AUGUST 2024 · STABLEFORD
Zeljko Maravic
Slobodan Mirkovic Medal · Portarlington Golf Club · 11 August 2024.
33STABLEFORD POINTS
August results — Portarlington Golf Club, 11 August 2024
| Place | Player | Score | Daily H/C | Points |
| 1 | MARAVIC, ZELJKO | 33 | 16 | 500 |
| 2 | BARJAKTAREVIC, RADOVAN | 29 | 19 | 300 |
| 2 | BOTTER, BEN | 29 | 21 | 300 |
| 4 | BOSNJAK, MILORAD | 28 | 18 | 135 |
| 4 | BOTTER, PETER | 28 | 24 | 135 |
| 4 | KESER, PETER | 28 | 8 | 135 |
| 7 | DJURIC, JOE | 27 | 12 | 90 |
| 7 | KULINCEVIC, MISKO | 27 | 23 | 90 |
| 7 | TANASKOVIC, DANIEL | 27 | 22 | 90 |
| 10 | RIANI, ALFONSO | 26 | 13 | 75 |
| 11 | JOLDZIC, MARINKO | 25 | 25 | 70 |
| 12 | DJURIC, DION | 24 | 11 | 65 |
| 12 | GUTIERREZ, RICARDO | 24 | 13 | 65 |
| 12 | JOVANOVIC, STEVEN | 24 | 14 | 65 |
| 15 | JOVANOVIC, NICK | 23 | 13 | 56 |
| 15 | POPOVIC, ZELJKO | 23 | 17 | 56 |
| 15 | STEFANOVIC, DRAZA | 23 | 30 | 56 |
| 18 | BAGLEY, MATTHEW | 22 | 9 | 53 |
| 19 | GRUNTOVICH, VALENTIN | 21 | 22 | 52 |
| 19 | MARGETIC, ZIVKO | 21 | 19 | 52 |
| 21 | ROKSANDIC, ZORAN | 20 | 9 | 50 |
| 22 | PAVLOVIC, PETER | 19 | 16 | 49 |
| 23 | KALADJURDJEVIC, PETER | 13 | 23 | 48 |
Nearest the pin
| Hole | Player |
| 2ND | KULINCEVIC, MISKO |
| 5TH | MARAVIC, ZELJKO |
| 17TH | DJURIC, DION |
Longest drive
| Hole | Player |
| 14TH | JOVANOVIC, STEVEN |
JULY 2024 · STABLEFORD
Dion Djuric
Slobodan Mirkovic Medal · Melbourne Airport Golf Club · 14 July 2024.
39STABLEFORD POINTS
July results — Melbourne Airport Golf Club, 14 July 2024
| Place | Player | Score | Daily H/C | Points |
| 1 | DJURIC, DION | 39 | 15 | 500 |
| 2 | JOVANOVIC, STEVEN | 34 | 17 | 300 |
| 3 | KULINCEVIC, MISKO | 33 | 26 | 190 |
| 3 | TANASKOVIC, DANIEL | 33 | 25 | 190 |
| 5 | ROKSANDIC, ZORAN | 32 | 12 | 110 |
| 6 | AULD, JACK | 31 | 10 | 100 |
| 6 | JONOVIC, PAVLE | 31 | 22 | 100 |
| 6 | JOVANOVIC, NICK | 31 | 16 | 100 |
| 9 | BOTTER, PETER | 30 | 27 | 80 |
| 9 | IVKOVIC, ZORAN | 30 | 29 | 80 |
| 9 | JOLDZIC, MARINKO | 30 | 28 | 80 |
| 12 | BOTTER, BEN | 29 | 24 | 65 |
| 12 | GUTIERREZ, RICARDO | 29 | 15 | 65 |
| 14 | DJURIC, JOE | 28 | 10 | 57 |
| 14 | MITIC, ZORAN | 28 | 0 | 57 |
| 14 | GRUNTOVICH, VALENTIN | 26 | 24 | 57 |
| 17 | LAKIC, ZORAN | 26 | 15 | 54 |
| 18 | BARJAKTAREVIC, RADOVAN | 25 | 21 | 53 |
| 18 | BOSNJAK, MILORAD | 25 | 20 | 53 |
| 18 | MARAVIC, ZELJKO | 25 | 18 | 53 |
| 21 | KESER, PETER | 24 | 10 | 50 |
| 22 | POPOVIC, ZELJKO | 23 | 20 | 49 |
| 23 | LAKIC, THOMAS | 22 | 0 | 48 |
| 23 | STOJANOVIC, PETER | 22 | 23 | 48 |
| 25 | MILKOVIC, DANE | 20 | 27 | 46 |
| 25 | RIANI, ALFONSO | 20 | 16 | 46 |
| 27 | BAGLEY, MATTHEW | 19 | 10 | 44 |
Nearest the pin
| Hole | Player |
| 5TH | No one |
| 7TH | BARJAKTAREVIC, RADOVAN |
| 10TH | JOVANOVIC, NICK |
| 15TH | LAKIC, THOMAS |
| 18TH | No one |
Longest drive
| Hole | Player |
| 12TH | MITIC, ZORAN |
JUNE 2024 · STABLEFORD
Peter Botter
Slobodan Mirkovic Medal · Queenscliff Golf Club · 16 June 2024.
33STABLEFORD POINTS
June results — Queenscliff Golf Club, 16 June 2024
| Place | Player | Score | Daily H/C | Points |
| 1 | BOTTER, PETER | 33 | 27 | 500 |
| 2 | IVKOVIC, ZORAN | 32 | 28 | 300 |
| 3 | MITIC, ZORAN | 31 | -2 | 190 |
| 3 | BOSNJAK, MILORAD | 31 | 19 | 190 |
| 3 | TANASKOVIC, DANIEL | 31 | 24 | 190 |
| 3 | JOLDZIC, MARINKO | 31 | 27 | 190 |
| 7 | POPOVIC, ZELJKO | 30 | 18 | 90 |
| 8 | ROKSANDIC, ZORAN | 29 | 10 | 85 |
| 9 | MARAVIC, ZELJKO | 28 | 17 | 80 |
| 9 | MARGETIC, ZIVKO | 28 | 21 | 80 |
| 11 | GUTIERREZ, RICARDO | 27 | 14 | 70 |
| 11 | MILKOVIC, DANE | 27 | 26 | 70 |
| 13 | RIANI, ALFONSO | 26 | 14 | 60 |
| 14 | BAGLEY, MATTHEW | 25 | 11 | 57 |
| 14 | BARJAKTAREVIC, RADOVAN | 25 | 20 | 57 |
| 14 | KULINCEVIC, MISKO | 25 | 25 | 57 |
| 17 | JOVANOVIC, NICK | 24 | 14 | 54 |
| 17 | JOVANOVIC, STEVEN | 24 | 15 | 54 |
| 19 | BOTTER, BEN | 23 | 23 | 52 |
| 20 | GELIC, MILORAD | 22 | 5 | 51 |
| 20 | CVIJETIC, BOSKO | 22 | 24 | 51 |
| 20 | GUDELJ, NIKOLA | 22 | 24 | 51 |
| 20 | DAKIC, DAVID | 22 | 28 | 51 |
| 24 | GRUNTOVICH, VALENTIN | 21 | 23 | 47 |
| 25 | CVIJETIC, MARKO | 16 | 19 | 46 |
Nearest the pin
| Hole | Player |
| 3RD | MITIC, ZORAN |
| 9TH | GUTIERREZ, RICARDO |
| 14TH | BARJAKTAREVIC, RADOVAN |
Longest drive
| Hole | Player |
| 18TH | RIANI, ALFONSO |
MAY 2024 · STABLEFORD
Radovan Barjaktarevic
Slobodan Mirkovic Medal · Bay Views Golf Club · 19 May 2024.
41STABLEFORD POINTS
May results — Bay Views Golf Club, 19 May 2024
| Place | Player | Score | Daily H/C | Points |
| 1 | BARJAKTAREVIC, RADOVAN | 41 | 22 | 500 |
| 2 | GUDELJ, NIKOLA | 40 | 25 | 300 |
| 3 | MARAVIC, ZELJKO | 39 | 18 | 190 |
| 4 | MITIC, ZORAN | 37 | -1 | 135 |
| 4 | LAKIC, TOMMY | 37 | 0 | 135 |
| 4 | JOVANOVIC, STEVEN | 37 | 16 | 135 |
| 4 | KULINCEVIC, SASHA | 37 | 34 | 135 |
| 8 | BOSNJAK, MILORAD | 34 | 20 | 85 |
| 8 | KULINCEVIC, MISKO | 34 | 24 | 85 |
| 10 | DJURIC, DION | 33 | 14 | 75 |
| 10 | TANASKOVIC, DANIEL | 33 | 24 | 75 |
| 12 | KULINCEVIC, PETER | 32 | 9 | 65 |
| 12 | BAGLEY, MATTHEW | 32 | 13 | 65 |
| 14 | KESER, PETER | 31 | 7 | 57 |
| 14 | LAKIC, ZORAN | 31 | 14 | 57 |
| 14 | PAVLOVIC, DON | 31 | 15 | 57 |
| 17 | GELIC, MILORAD | 30 | 6 | 54 |
| 17 | MILKOVIC, DANE | 30 | 26 | 54 |
| 19 | EFENDIC, MARIN | 29 | 13 | 52 |
| 19 | GUTIERREZ, RICARDO | 29 | 13 | 52 |
| 19 | IVKOVIC, ZORAN | 29 | 27 | 52 |
| 22 | JOLDZIC, MARINKO | 28 | 26 | 49 |
| 23 | JOVANOVIC, NICK | 27 | 13 | 48 |
| 23 | POPOVIC, ZELJKO | 27 | 17 | 48 |
| 25 | JAKSIC, PAUL | 26 | 34 | 46 |
| 26 | RIANI, ALFONSO | 25 | 14 | 45 |
| 26 | JONOVIC, PAVLE | 25 | 22 | 45 |
| 28 | GRUNTOVICH, VALENTIN | 23 | 23 | 43 |
| 29 | DAKIC, DAVID | 23 | 28 | 42 |
Nearest the pin
| Hole | Player |
| 3RD | POPOVIC, ZELJKO |
| 6TH | KESER, PETER |
| 11TH | MARAVIC, ZELJKO |
| 15TH | GELIC, MILORAD |
| 17TH | LAKIC, TOMMY |
Longest drive
| Hole | Player |
| 13TH | MILKOVIC, DANE |
APRIL 2024 · STABLEFORD
Don Pavlovic
Slobodan Mirkovic Medal · Clifton Springs Golf Club · 7 April 2024.
37STABLEFORD POINTS
April results — Clifton Springs Golf Club, 7 April 2024
| Place | Player | Score | Daily H/C | Points |
| 1 | PAVLOVIC, DON | 37 | 16 | 500 |
| 2 | KESER, PETER | 35 | 9 | 300 |
| 2 | BOTTER, BEN | 35 | 23 | 300 |
| 4 | KULINCEVIC, PETER | 34 | 9 | 135 |
| 5 | LAKIC, ZORAN | 33 | 14 | 110 |
| 5 | KULINCEVIC, SASHA | 33 | 34 | 110 |
| 7 | KULINCEVIC, MISKO | 31 | 24 | 90 |
| 7 | KALADJURDJEVIC, PETER | 31 | 26 | 90 |
| 7 | IVKOVIC, ZORAN | 31 | 27 | 90 |
| 10 | TOMIC, VIKTOR | 30 | 2 | 75 |
| 10 | DJURIC, DION | 30 | 13 | 75 |
| 10 | GUTIERREZ, RICARDO | 30 | 14 | 75 |
| 13 | ROKSANDIC, ZORAN | 29 | 11 | 60 |
| 13 | BARJAKTAREVIC, RADOVAN | 29 | 22 | 60 |
| 13 | GRUNTOVICH, VALENTIN | 29 | 23 | 60 |
| 13 | DAKIC, DAVID | 29 | 27 | 60 |
| 17 | EFENDIC, MARIN | 28 | 11 | 54 |
| 18 | CVIJETIC, BOSKO | 28 | 24 | 53 |
| 19 | PAVLOVIC, PETER | 27 | 18 | 52 |
| 20 | GELIC, MILORAD | 26 | 6 | 51 |
| 20 | TANASKOVIC, DANIEL | 26 | 23 | 51 |
| 22 | JOVANOVIC, NICK | 25 | 14 | 49 |
| 22 | MILKOVIC, DANE | 25 | 25 | 49 |
| 24 | JOLDZIC, MARINKO | 24 | 26 | 47 |
| 24 | BOTTER, PETER | 24 | 27 | 47 |
| 26 | BAGLEY, MATTHEW | 23 | 11 | 45 |
| 27 | MITIC, ZORAN | 22 | -1 | 44 |
| 28 | MARAVIC, ZELJKO | 21 | 18 | 43 |
| 29 | JOVANOVIC, STEVEN | 20 | 15 | 42 |
| 30 | BOSNJAK, MILORAD | 17 | 20 | 41 |
| 31 | JONOVIC, PAVLE | 13 | 21 | 40 |
| 31 | PLETIKAPA, DRAGO | 13 | 46 | 40 |
| 33 | TOMIC, DEJAN | 12 | 43 | 38 |
Nearest the pin
| Hole | Player |
| 6TH | JOLDZIC, MARINKO |
| 9TH | GUTIERREZ, RICARDO |
| 11TH | BARJAKTAREVIC, RADOVAN |
| 17TH | JOVANOVIC, NICK |
Longest drive
| Hole | Player |
| 13TH | MITIC, ZORAN |
MARCH 2024 · STABLEFORD
Viktor Tomic
Slobodan Mirkovic Medal · Werribee Park Golf Club · 3 March 2024.
38STABLEFORD POINTS
March results — Werribee Park Golf Club, 3 March 2024
| Place | Player | Score | Daily H/C | Points |
| 1 | TOMIC, VIKTOR | 38 | 2 | 500 |
| 2 | GUTIERREZ, RICARDO | 36 | 14 | 300 |
| 3 | DAKIC, STEFAN | 35 | 41 | 190 |
| 3 | MARAVIC, ZELJKO | 35 | 18 | 190 |
| 3 | POPOVIC, ZELJKO | 35 | 17 | 190 |
| 3 | TANASKOVIC, DANIEL | 35 | 23 | 190 |
| 7 | KESER, PETER | 34 | 8 | 90 |
| 8 | BARJAKTAREVIC, RADOVAN | 32 | 21 | 85 |
| 8 | CVIJETIC, BOSKO | 32 | 24 | 85 |
| 8 | GUDELJ, NASH | 32 | 35 | 85 |
| 8 | GUDELJ, NIKOLA | 32 | 25 | 85 |
| 8 | IVKOVIC, ZORAN | 32 | 27 | 85 |
| 8 | MARAVIC, FILIP | 32 | 25 | 85 |
| 14 | JAKSIC, PAUL | 31 | 33 | 57 |
| 15 | MIROVIC, MIODRAG | 30 | 29 | 56 |
| 15 | MITIC, ZORAN | 30 | -1 | 56 |
| 17 | BOTTER, BEN | 29 | 23 | 54 |
| 18 | DJURIC, DION | 28 | 12 | 53 |
| 18 | KULINCEVIC, SASHA | 28 | 34 | 53 |
| 18 | LAKIC, ZORAN | 28 | 14 | 53 |
| 18 | MILKOVIC, DANE | 28 | 24 | 53 |
| 22 | JOVANOVIC, STEVEN | 27 | 14 | 49 |
| 22 | KALADJURDJEVIC, PETER | 27 | 25 | 49 |
| 22 | PLETIKAPA, DRAGO | 27 | 47 | 49 |
| 25 | BOSNJAK, MILORAD | 26 | 19 | 46 |
| 25 | GELIC, MILORAD | 26 | 6 | 46 |
| 25 | JOVANOVIC, NICK | 26 | 13 | 46 |
| 25 | LAKIC, TOM | 26 | -1 | 46 |
| 29 | KULINCEVIC, MISKO | 25 | 24 | 42 |
| 30 | ARISTIDOU, HARRY | 24 | 30 | 41 |
| 30 | BELIC, MILAN | 24 | 38 | 41 |
| 30 | DAKIC, DAVID | 24 | 27 | 41 |
| 33 | GRUNTOVICH, VALENTIN | 23 | 23 | 38 |
| 34 | TOMIC, DEJAN | 21 | 44 | 37 |
| 35 | CVIJETIC, MARKO | 19 | 22 | 36 |
| 36 | JOLDZIC, MARINKO | 16 | 25 | 35 |
Nearest the pin
| Hole | Player |
| 3RD | TOMIC, VIKTOR |
| 8TH | LAKIC, TOM |
| 15TH | JOVANOVIC, NICK |
| 17TH | LAKIC, TOM |
Longest drive
| Hole | Player |
| 10TH | LAKIC, TOM |
FEBRUARY 2024 · STABLEFORD
Milorad Bosnjak
Slobodan Mirkovic Medal · Bacchus Marsh Golf Club · 11 February 2024.
39STABLEFORD POINTS
February results — Bacchus Marsh Golf Club, 11 February 2024
| Place | Player | Score | Daily H/C | Points |
| 1 | BOSNJAK, MILORAD | 39 | 18 | 500 |
| 2 | KULINCEVIC, SASHA | 35 | 31 | 300 |
| 2 | KULINCEVIC, PETER | 35 | 7 | 300 |
| 2 | CVIJETIC, MARKO | 35 | 20 | 300 |
| 5 | GUTIERREZ, RICARDO | 34 | 13 | 110 |
| 6 | MARAVIC, ZELJKO | 33 | 16 | 100 |
| 6 | MITIC, ZORAN | 33 | -2 | 100 |
| 8 | CVIJETIC, BOSKO | 32 | 22 | 85 |
| 8 | KESER, PETER | 32 | 7 | 85 |
| 10 | PAVLOVIC, DON | 31 | 14 | 75 |
| 10 | TOMIC, VIKTOR | 31 | 0 | 75 |
| 12 | GRUNTOVICH, VALENTIN | 30 | 21 | 65 |
| 12 | IVKOVIC, ZORAN | 30 | 24 | 65 |
| 12 | JOVANOVIC, ROBERT | 30 | 24 | 65 |
| 12 | STEFANOVIC, DRAZA | 30 | 29 | 65 |
| 16 | BOTTER, BEN | 29 | 20 | 55 |
| 16 | JOVANOVIC, STEVEN | 29 | 12 | 55 |
| 16 | PAVLOVIC, PETER | 29 | 16 | 55 |
| 19 | BOTTER, PETER | 27 | 24 | 52 |
| 19 | GELIC, MILORAD | 27 | 4 | 52 |
| 19 | KULINCEVIC, MISKO | 27 | 21 | 52 |
| 22 | BAGLEY, MATTHEW | 26 | 10 | 49 |
| 23 | DAKIC, DAVID | 25 | 24 | 48 |
| 23 | ROKSANDIC, ZORAN | 25 | 7 | 48 |
| 23 | TANASKOVIC, DANIEL | 25 | 21 | 48 |
| 26 | JAKSIC, PAUL | 24 | 30 | 45 |
| 26 | JOVANOVIC, NICK | 24 | 12 | 45 |
| 26 | LAKIC, ZORAN | 24 | 11 | 45 |
| 26 | MARGETIC, ZIVKO | 24 | 19 | 45 |
| 26 | POPOVIC, ZELJKO | 24 | 15 | 45 |
| 31 | ARISTIDOU, HARRY | 23 | 27 | 40 |
| 32 | DUPOR, VELJKO | 22 | 23 | 39 |
| 33 | TOMIC, DEJAN | 21 | 40 | 38 |
| 34 | DAKIC, STEFAN | 18 | 36 | 37 |
Nearest the pin
| Hole | Player |
| 3RD | BAGLEY, MATTHEW |
| 8TH | KULINCEVIC, SASHA |
| 12TH | ROKSANDIC, ZORAN |
| 16TH | STEFANOVIC, DRAZA |
Longest drive
| Hole | Player |
| 9TH | TOMIC, VIKTOR |
JANUARY 2024 · STABLEFORD
Milorad Gelic
Slobodan Mirkovic Medal · Midlands Golf Club · 14 January 2024.
34STABLEFORD POINTS
January results — Midlands Golf Club, 14 January 2024
| Place | Player | Score | Daily H/C | Points |
| 1 | GELIC, MILORAD | 34 | 6 | 500 |
| 2 | KULINCEVIC, SASHA | 33 | 32 | 300 |
| 2 | PAVLOVIC, DON | 33 | 15 | 300 |
| 4 | JONOVIC, PAVLE | 32 | 19 | 135 |
| 4 | KESER, PETER | 32 | 9 | 135 |
| 6 | KULINCEVIC, PETER | 31 | 7 | 100 |
| 7 | KULINCEVIC, MISKO | 30 | 22 | 90 |
| 7 | MITIC, ZORAN | 30 | 2 | 90 |
| 7 | TANASKOVIC, DANIEL | 30 | 21 | 90 |
| 10 | DAKIC, DAVID | 29 | 24 | 75 |
| 10 | IVKOVIC, ZORAN | 29 | 24 | 75 |
| 12 | BARJAKTAREVIC, RADOVAN | 28 | 19 | 65 |
| 12 | CVIJETIC, BOSKO | 28 | 22 | 65 |
