THE SCOREBOARD
A round of applause.
Good shots, personal bests and a little friendly competition. Catch up on our monthly results.
2016 results
DECEMBER 2016 · STABLEFORD
Zoran Mitic
Torquay Golf Club · 11 December 2016.
| Place | Player | Playing handicap | Score | Points |
|---|---|---|---|---|
| 1 | MITIC, ZORAN | 0 | 37 | 600 |
| 2 | TANASKOVIC, DANIEL | 36 | 37 | 330 |
| 3 | KRUNIC, JOVAN | 17 | 36 | 210 |
| 4 | KRUNIC, BILJANA | 36 | 35 | 150 |
| T5 | KULINCEVIC, PETER | 5 | 34 | 120 |
| T5 | MARGETIC, ZIVKO | 17 | 34 | 120 |
| 7 | MLADENOVIC, DRAGAN | 23 | 30 | 100 |
| T8 | KOTSONIS, HARRY | 11 | 29 | 94 |
| T8 | GUTIERREZ, RICARDO | 11 | 29 | 94 |
| T8 | KALADJURDJEVIC, PETER | 18 | 29 | 94 |
| 11 | DUPOR, VELJKO | 25 | 27 | 77 |
| 12 | FOMIN, ALEX | 24 | 26 | 72 |
NOVEMBER 2016 · STABLEFORD
Veljko Dupor
Growling Frog Golf Club · 13 November 2016.
| Place | Player | Playing handicap | Score | Points |
|---|---|---|---|---|
| 1 | DUPOR, VELJKO | 26 | 37 | 600 |
| 2 | GUTIERREZ, RICARDO | 11 | 36 | 330 |
| T3 | STOJANOVIC, PETAR | 24 | 32 | 210 |
| T3 | PAVLOVIC, DON | 9 | 32 | 210 |
| 5 | KULINCEVIC, PETER | 5 | 31 | 120 |
| 6 | MARGETIC, ZIVKO | 16 | 28 | 110 |
| T7 | DAKIC, DAVID | 27 | 27 | 100 |
| T7 | JONOVIC, PAVLE | 19 | 27 | 100 |
| 9 | TANASKOVIC, DANIEL | 35 | 26 | 88 |
| 10 | KULINCEVIC, MISKO | 15 | 25 | 82 |
| T11 | KOTSONIS, HARRY | 12 | 24 | 77 |
| T11 | KALADJURDJEVIC, PETER | 18 | 24 | 77 |
| 13 | PAVLOVIC, PETER | 11 | 23 | 68 |
| 14 | STEFANOVIC, DRAZA | 31 | 20 | 64 |
| 15 | TOMIC, VIKTOR | 2 | 12 | 61 |
OCTOBER 2016 · STABLEFORD
Daniel Tanaskovic
Curlewis Golf Club · 9 October 2016.
| Place | Player | Playing handicap | Score | Points |
|---|---|---|---|---|
| 1 | TANASKOVIC, DANIEL | 34 | 39 | 600 |
| 2 | TOMIC, VIKTOR | 2 | 33 | 330 |
| 3 | MARGETIC, ZIVKO | 18 | 32 | 210 |
| 4 | MITIC, ZORAN | 1 | 31 | 150 |
| T5 | KRUNIC, JOVAN | 18 | 28 | 120 |
| T5 | MIROVIC, MIODRAG | 22 | 28 | 120 |
| T7 | KULINCEVIC, PETER | 5 | 25 | 100 |
| T7 | GUTIERREZ, RICARDO | 11 | 25 | 100 |
| T7 | ARISTIDOU, HARRY | 32 | 25 | 100 |
| 10 | GELIC, MILORAD | 6 | 23 | 82 |
| T11 | MLADENOVIC, DRAGAN | 23 | 22 | 77 |
| T11 | PAVLOVIC, DON | 9 | 22 | 77 |
| T11 | STEFANOVIC, DRAZA | 27 | 22 | 77 |
| 14 | STOJANOVIC, PETAR | 25 | 20 | 64 |
| 15 | DUPOR, VELJKO | 26 | 18 | 61 |
| 16 | KALADJURDJEVIC, PETER | 18 | 17 | 59 |
| 17 | KRUNIC, BILJANA | 36 | 16 | 57 |
SEPTEMBER 2016 · STABLEFORD
Peter Pavlovic
Werribee Park Golf Club · 11 September 2016.
| Place | Player | Playing handicap | Score | Points |
|---|---|---|---|---|
| 1 | PAVLOVIC, PETER | 12 | 39 | 500 |
| 2 | GUTIERREZ, RICARDO | 12 | 33 | 300 |
| 3 | KULINCEVIC, MISKO | 15 | 32 | 190 |
| T4 | MITIC, ZORAN | 0 | 31 | 135 |
| T4 | MARGETIC, ZIVKO | 18 | 31 | 135 |
| T4 | MIROVIC, MIODRAG | 22 | 31 | 135 |
| T7 | TOMIC, VIKTOR | 2 | 30 | 90 |
| T7 | KULINCEVIC, PETER | 5 | 30 | 90 |
| 9 | DAKIC, DAVID | 27 | 29 | 80 |
| 10 | KOTSONIS, HARRY | 12 | 28 | 75 |
| 11 | DUPOR, VELJKO | 26 | 27 | 70 |
| 12 | STOJANOVIC, PETAR | 25 | 24 | 65 |
| 13 | TANASKOVIC, DANIEL | 35 | 20 | 60 |
AUGUST 2016 · STABLEFORD
Ricardo Gutierrez
Torquay Golf Club · 14 August 2016.
| Place | Player | Playing handicap | Score | Points |
|---|---|---|---|---|
| 1 | GUTIERREZ, RICARDO | 13 | 41 | 500 |
| T2 | KALADJURDJEVIC, PETER | 18 | 37 | 300 |
| T2 | KULINCEVIC, MISKO | 15 | 37 | 300 |
| T4 | PAVLOVIC, PETER | 12 | 36 | 135 |
| T4 | DAKIC, DAVID | 28 | 36 | 135 |
| 6 | MIROVIC, MIODRAG | 22 | 35 | 100 |
| T7 | MITIC, ZORAN | 0 | 33 | 90 |
| T7 | DUPOR, VELJKO | 26 | 33 | 90 |
| 9 | ARISTIDOU, HARRY | 32 | 32 | 80 |
| T10 | TANASKOVIC, DANIEL | 34 | 30 | 75 |
| T10 | TOMIC, VIKTOR | 2 | 30 | 75 |
| T12 | MARGETIC, ZIVKO | 16 | 28 | 65 |
| T12 | STEFANOVIC, DRAZA | 31 | 28 | 65 |
| 14 | KRUNIC, JOVAN | 18 | 26 | 57 |
JULY 2016 · STABLEFORD
Harry Aristidou
Geelong Golf Club · 10 July 2016.
| Place | Player | Playing handicap | Score | Points |
|---|---|---|---|---|
| 1 | ARISTIDOU, HARRY | 33 | 34 | 500 |
| 2 | MARGETIC, ZIVKO | 16 | 34 | 300 |
| T3 | KALADJURDJEVIC, PETER | 19 | 32 | 105 |
| T3 | GUTIERREZ, RICARDO | 13 | 32 | 105 |
| 5 | TOMIC, VIKTOR | 2 | 30 | 65 |
| 6 | MITIC, ZORAN | 0 | 27 | 60 |
| T7 | STEFANOVIC, DRAZA | 31 | 26 | 55 |
| T7 | TANASKOVIC, DANIEL | 30 | 26 | 55 |
| 9 | KULINCEVIC, PETER | 5 | 24 | 45 |
JUNE 2016 · STABLEFORD
Ricardo Gutierrez
Werribee Park Golf Club · 12 June 2016.
| Place | Player | Playing handicap | Score | Points |
|---|---|---|---|---|
| 1 | GUTIERREZ, RICARDO | 14 | 38 | 500 |
| T2 | MITIC, ZORAN | 0 | 35 | 300 |
| T2 | STOJANOVIC, PETAR | 25 | 35 | 300 |
| 4 | KULINCEVIC, PETER | 5 | 34 | 135 |
| 5 | TOMIC, VIKTOR | 2 | 31 | 110 |
| T6 | GELIC, MILORAD | 6 | 30 | 100 |
| T6 | PAVLOVIC, PETER | 12 | 30 | 100 |
| 8 | MARGETIC, ZIVKO | 17 | 29 | 85 |
| 9 | JONOVIC, PAVLE | 19 | 28 | 80 |
| 10 | KALADJURDJEVIC, PETER | 19 | 25 | 75 |
| 11 | DAKIC, DAVID | 27 | 24 | 70 |
| 12 | PAVLOVIC, DON | 9 | 22 | 65 |
| 13 | STEFANOVIC, DRAZA | 31 | 21 | 60 |
MAY 2016 · STABLEFORD
Ratko Petkovic
Patterson River Golf Club · 8 May 2016.
| Place | Player | Playing handicap | Score | Points |
|---|---|---|---|---|
| 1 | PETKOVIC, RATKO | 23 | 40 | 600 |
| T2 | SIMIC, GEORGE | 7 | 38 | 330 |
| T2 | DJORDJEVIC, MICKY | 13 | 38 | 330 |
| T4 | TOMIC, DRAGUTIN | 24 | 34 | 150 |
| T4 | MARKOVIC, JOVAN | 18 | 34 | 150 |
| 6 | STOJANOVIC, PETAR | 24 | 33 | 110 |
| T7 | PROTIC, NEBOJSA | 17 | 32 | 100 |
| T7 | KRSIC, SLADJAN | 17 | 32 | 100 |
| T9 | GUTIERREZ, RICARDO | 14 | 30 | 88 |
| T9 | JONOVIC, PAVLE | 19 | 30 | 88 |
| T9 | ILIC, BRANE | 33 | 30 | 88 |
| T12 | MITIC, ZORAN | -1 | 29 | 72 |
| T12 | , SASHA POPOVIC | 26 | 29 | 72 |
| 14 | MILENKOVIC, SASHA | 10 | 28 | 64 |
| 15 | PAJIC, MIRKO | 18 | 27 | 61 |
| 16 | MIROVIC, MIODRAG | 22 | 26 | 59 |
| T17 | STEFANOVIC, DRAZA | 30 | 25 | 57 |
| T17 | NIKOLIC, ACA | 15 | 25 | 57 |
| 19 | GELIC, MILORAD | 6 | 24 | 53 |
| 20 | ERDEVICKI, ZORAN | 22 | 23 | 51 |
| T21 | KULINCEVIC, PETER | 5 | 21 | 50 |
| T21 | MARGETIC, ZIVKO | 18 | 21 | 50 |
| 23 | VASIC, BORA | 21 | 20 | 49 |
| 24 | JOHN, PETER | 22 | 17 | 47 |
| 25 | KULINCEVIC, MISKO | 15 | 15 | 46 |
| 26 | KRAJACIC, VELJKO | 36 | 13 | 45 |
APRIL 2016 · STABLEFORD
Petar Stojanovic
Curlewis Golf Club · 10 April 2016.
| Place | Player | Playing handicap | Score | Points |
|---|---|---|---|---|
| 1 | STOJANOVIC, PETAR | 28 | 35 | 500 |
| T2 | GUTIERREZ, RICARDO | 14 | 32 | 300 |
| T2 | STANISAVLJEVIC, DRAGAN | 21 | 32 | 300 |
| T4 | PAVLOVIC, PETER | 12 | 31 | 135 |
| T4 | KALADJURDJEVIC, PETER | 19 | 31 | 135 |
| T4 | MIROVIC, MIODRAG | 22 | 31 | 135 |
| T7 | KULINCEVIC, PETER | 5 | 30 | 90 |
| T7 | RANKOVIC, SLOBODAN | 21 | 30 | 90 |
| T7 | JELESIC, ROB | 17 | 30 | 90 |
| 10 | MARGETIC, ZIVKO | 18 | 29 | 75 |
| T11 | KULINCEVIC, MISKO | 15 | 28 | 70 |
| T11 | MLADENOVIC, DRAGAN | 23 | 28 | 70 |
| T11 | TOMIC, DEJAN | 35 | 28 | 70 |
| 14 | PAVLOVIC, DON | 10 | 27 | 57 |
| 15 | FOMIN, ALEX | 24 | 26 | 56 |
| 16 | DAKIC, DAVID | 27 | 24 | 55 |
| T17 | ARISTIDOU, HARRY | 33 | 23 | 54 |
| T17 | DUPOR, VELJKO | 26 | 23 | 54 |
| T17 | JONOVIC, PAVLE | 22 | 23 | 54 |
| T17 | TOMIC, VIKTOR | 2 | 23 | 54 |
| T21 | POPOVSKI, STEVEN | 21 | 20 | 50 |
| T21 | STEFANOVIC, DRAZA | 30 | 20 | 50 |
MARCH 2016 · STABLEFORD
Ricardo Gutierrez
Queens Park Golf Club · 13 March 2016.
| Place | Player | Playing handicap | Score | Points |
|---|---|---|---|---|
| 1 | GUTIERREZ, RICARDO | 15 | 42 | 500 |
| T2 | STANISAVLJEVIC, DRAGAN | 21 | 39 | 300 |
| T2 | JONOVIC, PAVLE | 19 | 39 | 300 |
| 4 | PAVLOVIC, PETER | 12 | 37 | 135 |
| T5 | KULINCEVIC, MISKO | 15 | 34 | 110 |
| T5 | FOMIN, ALEX | 24 | 34 | 110 |
| 7 | STOJANOVIC, PETAR | 25 | 31 | 90 |
| 8 | DAKIC, DAVID | 27 | 30 | 85 |
| 9 | MARGETIC, ZIVKO | 17 | 29 | 80 |
| 10 | JELESIC, ROB | 17 | 27 | 75 |
FEBRUARY 2016 · STABLEFORD
Zoran Mitic
East Geelong Golf Club · 14 February 2016.
| Place | Player | Playing handicap | Score | Points |
|---|---|---|---|---|
| 1 | MITIC, ZORAN | 0 | 16 | 300 |
| T2 | STANISAVLJEVIC, DRAGAN | 21 | 16 | 165 |
| T2 | FOMIN, ALEX | 24 | 16 | 165 |
| 4 | DAKIC, DAVID | 27 | 15 | 80 |
| T5 | STEFANOVIC, DRAZA | 30 | 14 | 65 |
| T5 | COGHLAN, MICHAEL | 16 | 14 | 65 |
| T5 | DUPOR, VELJKO | 26 | 14 | 65 |
| 8 | MARGETIC, ZIVKO | 17 | 11 | 50 |
| T9 | KULINCEVIC, PETER | 5 | 10 | 45 |
| T9 | MLADENOVIC, DRAGAN | 23 | 10 | 45 |
| 11 | GUTIERREZ, RICARDO | 15 | 7 | 37 |
| 12 | KOZDRA, LOU | 32 | 5 | 35 |
JANUARY 2016 · STABLEFORD
Pavle Jonovic
Geelong Golf Club · 10 January 2016.
| Place | Player | Playing handicap | Score | Points |
|---|---|---|---|---|
| 1 | JONOVIC, PAVLE | 10 | 23 | 300 |
| T2 | MARGETIC, ZIVKO | 9 | 23 | 165 |
| T2 | STOJANOVIC, PETAR | 14 | 23 | 165 |
| T4 | GUTIERREZ, RICARDO | 8 | 21 | 80 |
| T4 | MLADENOVIC, DRAGAN | 12 | 21 | 80 |
| 6 | DAKIC, DAVID | 14 | 20 | 60 |
| T7 | FOMIN, ALEX | 12 | 19 | 55 |
| T7 | GELIC, MILORAD | 3 | 19 | 55 |
| T7 | DUPOR, VELJKO | 13 | 19 | 55 |
| 10 | GRGUREVIC, MICHAEL | 11 | 18 | 40 |
| 11 | MITIC, ZORAN | 1 | 17 | 37 |
| 12 | KULINCEVIC, PETER | 3 | 15 | 35 |
| 13 | STEFANOVIC, DRAZA | 15 | 13 | 32 |
| 14 | KOZDRA, LOU | 16 | 12 | 31 |
FEBRUARY 2016 · NATIONAL CHAMPIONSHIP · STABLEFORD
Dragan Ivkovic
Slobodan Mirkovic National Championship · Sanctuary Lakes Golf Club, Point Cook VIC · 20–21 February 2016.
| Place | Player | State | Handicap | Round 1 | Round 2 | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | IVKOVIC, DRAGAN | VIC | 35 | 46 | 45 | 91 | 600 |
| 2 | MACESIC, GORAN | SA | 33 | 46 | 45 | 91 | 330 |
| 3 | STANOJEVIC, SAVA | SA | 18 | 41 | 47 | 88 | 210 |
| 4 | RADULOVIC, BRANKO | SA | 18 | 39 | 44 | 83 | 150 |
| 4 | LALIC, SASHA | SA | 27 | 40 | 43 | 83 | 150 |
| 6 | GOLIC, OBRAD | VIC | 23 | 39 | 39 | 78 | 110 |
| 7 | VUKOVIC, ALEX | SA | 36 | 39 | 38 | 77 | 100 |
| 8 | SMILJANIC, ACO | SA | 36 | 38 | 38 | 76 | 94 |
| 8 | RAJAK, DRAGUTIN | ACT | 21 | 32 | 44 | 76 | 94 |
| 8 | RISTIC, LJUBOMIR | WA | 15 | 35 | 41 | 76 | 94 |
| 8 | RANKOVIC, SLOBODAN | VIC | 21 | 38 | 38 | 76 | 94 |
| 8 | LECIC, ZORAN | NSW | 24 | 39 | 37 | 76 | 94 |
| 13 | PAJIC, MIRKO | VIC | 23 | 38 | 36 | 74 | 68 |
| 13 | BOZIC, ZDRAVKO | SA | 17 | 40 | 34 | 74 | 68 |
| 13 | MITIC, ZORAN | VIC | 0 | 38 | 36 | 74 | 68 |
| 16 | SOKOLO, MICHAEL | SA | 14 | 37 | 36 | 73 | 59 |
| 16 | TRNCIC, RADE | VIC | 24 | 40 | 33 | 73 | 59 |
| 18 | JONOVIC, PAVLE | VIC | 19 | 34 | 37 | 71 | 55 |
| 19 | NIKOLIC, ACO | VIC | 22 | 33 | 37 | 70 | 53 |
| 19 | KOKANOVIC, BORIS | NSW | 26 | 34 | 36 | 70 | 53 |
| 19 | JOSIPOVIC, JOVAN | ACT | 17 | 36 | 34 | 70 | 53 |
| 29 | VJESTICA, MIODRAG | SA | 33 | 43 | 27 | 70 | 53 |
| 19 | PAVLOVIC, PETER | VIC | 14 | 32 | 38 | 70 | 53 |
| 19 | TRAJIC, WILLIAM | SA | 9 | 35 | 35 | 70 | 53 |
| 25 | TRKULJA, DRAGOSLAV | VIC | 18 | 34 | 35 | 69 | 46 |
| 25 | VEKOVIC, MILAN | VIC | 18 | 35 | 34 | 69 | 46 |
| 25 | PETKOVIC, RATKO | VIC | 23 | 30 | 39 | 69 | 46 |
| 25 | MEDIC, STEFAN | SA | 9 | 34 | 35 | 69 | 46 |
| 25 | NESIC, VITO | VIC | 19 | 36 | 33 | 69 | 46 |
| 30 | VASIC, BORA | VIC | 24 | 43 | 25 | 68 | 41 |
| 30 | RISTIC, DRAGAN | WA | 21 | 29 | 39 | 68 | 41 |
| 30 | TOMIC, DRAGUTIN | VIC | 24 | 35 | 33 | 68 | 41 |
| 30 | STOJANOVIC, PETAR | VIC | 28 | 30 | 38 | 68 | 41 |
| 34 | FEDELE, DOMENIC | SA | 16 | 35 | 32 | 67 | 37 |
| 34 | STAKIC, DRAGAN | SA | 27 | 28 | 39 | 67 | 37 |
| 34 | MAGETIC, ZIVKO | VIC | 17 | 33 | 34 | 67 | 37 |
| 37 | TOPALOVIC, SAVO | WA | 27 | 35 | 31 | 66 | 34 |
| 37 | NESKOVIC, ZIKA | VIC | 32 | 38 | 28 | 66 | 34 |
| 39 | DAKIC, DAVID | VIC | 27 | 31 | 33 | 64 | 32 |
| 39 | KOTSONIS, HARRY | VIC | 14 | 35 | 29 | 64 | 32 |
| 41 | DESPOTOVSKI, SLOBODAN | WA | 4 | 36 | 27 | 63 | 30 |
| 42 | ZEC, BRANKO | ACT | 6 | 32 | 30 | 62 | 29 |
| 42 | STAKIC, NIKOLA | SA | 30 | 29 | 33 | 62 | 29 |
| 42 | JELESIC, ROB | WA | 18 | 26 | 36 | 62 | 29 |
| 45 | DARADAN, RADE | SA | 9 | 36 | 25 | 61 | 26 |
| 46 | JELESIC, MILAN | WA | 20 | 33 | 26 | 59 | 25 |
| 46 | MIROVIC, MIODRAG | VIC | 22 | 37 | 22 | 59 | 25 |
| 48 | BIJELIC, DEJAN | WA | 27 | 34 | 24 | 58 | 23 |
| 48 | PUDJA, DJURO | ACT | 9 | 31 | 27 | 58 | 23 |
| 48 | ZOLOTIC, GEORGE | ACT | 10 | 30 | 28 | 58 | 23 |
| 51 | LAGANIN, ALEX | SA | 26 | 26 | 30 | 56 | 20 |
| 51 | MARKOVIC, JOVAN | VIC | 20 | 29 | 27 | 56 | 20 |
| 51 | PERISIC, PETAR | SA | 28 | 30 | 26 | 56 | 20 |
| 54 | RAJAK, MIROSLAV | ACT | 25 | 31 | 24 | 55 | 17 |
| 54 | RISTIC, MOMCILO | NSW | 25 | 25 | 30 | 55 | 17 |
| 54 | SANTRAC, NIKOLA | ACT | 6 | 28 | 27 | 55 | 17 |
| 57 | PAVLOVIC, DON | VIC | 9 | 26 | 28 | 54 | 14 |
| 58 | VUKMIROVIC, PETAR | WA | 27 | 21 | 32 | 53 | 13 |
| 58 | MACESIC, STEVEN | SA | 36 | 33 | 20 | 53 | 13 |
| 60 | STEFANOVIC, DRAZA | VIC | 28 | 33 | 18 | 51 | 11 |
| 60 | LEKANIC, MILORAD | NSW | 32 | 31 | 20 | 51 | 11 |
| 62 | DUPOR, VELJKO | VIC | 26 | 14 | 36 | 50 | 9 |
| 63 | KALADJURDJEVIC, PETAR | VIC | 18 | 22 | 22 | 44 | 8 |
| 63 | KOSTANDINOVIC, ROBERT | VIC | 18 | 44 | DNP | 44 | 8 |
| 65 | MILENKOVIC, SASHA | VIC | 10 | 29 | DNP | 29 | 6 |
| 66 | MEDIC, ALEN | SA | 10 | 28 | DNP | 28 | 5 |
| 67 | GELIC, MILORAD | VIC | 6 | 27 | DNP | 27 | 4 |
| 68 | SUSNJAR, KOSTA | WA | 21 | DNP | DNP | 0 | 3 |
| Prize | Hole | Player |
|---|---|---|
| Nearest the pin | 2ND | DARADAN, RADE |
| Nearest the pin | 6TH | TRNCIC, RADE |
| Nearest the pin | 11TH | RISTIC, LUBOMIR |
| Nearest the pin | 17TH | VEKOVIC, MILAN |
| Longest drive | 18TH | TRNCIC, RADE |
| Prize | Hole | Player |
|---|---|---|
| Nearest the pin | 2ND | LECIC, ZORAN |
| Nearest the pin | 6TH | MARGETIC, ZIVKO |
| Nearest the pin | 11TH | TRALJIC, ZDRAVKO |
| Nearest the pin | 17TH | RISTIC, LUBOMIR |
| Longest drive | 18TH | MITIC, ZORAN |
| State | Total |
|---|---|
| South Australia | 572 |
| Victoria | 537 |
| Western Australia | 452 |
| Australian Capital Territory | 434 |
| New South Wales | 252 |
2016 · STABLEFORD
Club Championship
Club champion: Daniel Tanaskovic.
Curlewis Golf Club, Growling Frog Golf Club and Torquay Golf Club.
Totals count the best two round scores. A dash indicates no score recorded.
| Position | Player | Round 1 | Round 2 | Round 3 | Total |
|---|---|---|---|---|---|
| 1 | TANASKOVIC, DANIEL | 39 | 26 | 37 | 76 |
| 2 | MITIC, ZORAN | 31 | — | 37 | 68 |
| 3 | MARGETIC, ZIVKO | 32 | 28 | 34 | 66 |
| 4 | GUTIERREZ, RICARDO | 25 | 36 | 29 | 65 |
| 4 | KULINCEVIC, PETER | 25 | 31 | 34 | 65 |
| 6 | DUPOR, VELJKO | 26 | 37 | 27 | 64 |
| 6 | KRUNIC, JOVAN | 28 | — | 36 | 64 |
| 8 | PAVLOVIC, DON | 22 | 32 | — | 54 |
| 9 | KALADJURDJEVIC, PETER | 17 | 24 | 29 | 53 |
| 9 | KOTSONIS, HARRY | — | 24 | 29 | 53 |
| 11 | MLADENOVIC, DRAGAN | 22 | — | 30 | 52 |
| 11 | STOJANOVIC, PETAR | 20 | 32 | — | 52 |
| 13 | KRUNIC, BILJANA | 16 | — | 35 | 51 |
| 14 | TOMIC, VIKTOR | 33 | 12 | — | 45 |
| 15 | STEFANOVIC, DRAZA | 22 | 20 | — | 42 |
| 16 | ARISTIDOU, HARRY | 32 | — | — | 32 |
| 17 | MIROVIC, MIODRAG | 28 | — | — | 28 |
| 18 | DAKIC, DAVID | — | 27 | — | 27 |
| 18 | JONOVIC, PAVLE | — | 27 | — | 27 |
| 20 | FOMIN, ALEX | — | — | 26 | 26 |
| 21 | KULINCEVIC, MISKO | — | 25 | — | 25 |
| 22 | GELIC, MILORAD | 23 | — | — | 23 |
| 22 | PAVLOVIC, PETER | — | 23 | — | 23 |
2016 · SLOBODAN MIRKOVIC MEDAL
Leaderboard
Season leader: Ricardo Gutierrez · 13 games played.
| Position | Player | Games | Points |
|---|---|---|---|
| 1 | GUTIERREZ, RICARDO | 13 | 2,998 |
| 2 | MITIC, ZORAN | 11 | 2,004 |
| 3 | STOJANOVIC, PETAR | 10 | 1,618 |
| 4 | MARGETIC, ZIVKO | 14 | 1,570 |
| 5 | DUPOR, VELJKO | 10 | 1,228 |
| 6 | TANASKOVIC, DANIEL | 6 | 1,208 |
| 7 | PAVLOVIC, PETAR | 7 | 1,167 |
| 8 | JONOVIC, PAVLE | 8 | 1,132 |
| 9 | MLADENOVIC, DRAGAN | 6 | 972 |
| 10 | KULINCEVIC, MISKO | 7 | 948 |
| 11 | KULINCEVIC, PETAR | 11 | 918 |
| 12 | KALADJURDJEVIC, PETAR | 8 | 890 |
| 13 | TOMIC, VIKTOR | 8 | 849 |
| 14 | ARISTIDOU, HARRY | 4 | 734 |
| 15 | DAKIC, DAVID | 9 | 718 |
| 16 | PETKOVIC, RATKO | 2 | 682 |
| 17 | MIROVIC, MIODRAG | 7 | 648 |
| 18 | STEFANOVIC, DRAZA | 11 | 623 |
| 19 | IVKOVIC, DRAGAN | 1 | 600 |
| 20 | STANISAVLJEVIC, DRAGAN | 3 | 553 |
| 21 | FOMIN, ALEX | 6 | 522 |
| 22 | PAVLOVIC, DON | 5 | 457 |
| 23 | KRUNIC, JOVAN | 3 | 387 |
| 24 | GELIC, MILORAD | 6 | 385 |
| 25 | KOTSONIS, HARRY | 5 | 363 |
| 26 | SIMIC, GEORGE | 1 | 330 |
| 27 | DJORDJEVIC, MILORAD | 1 | 330 |
| 28 | SEMJANOV, NICHOLAS | 1 | 330 |
| 29 | GOLIC, OBRAD | 1 | 330 |
| 30 | RANKOVIC, SLOBODAN | 2 | 300 |
| 31 | TOMIC, DEJAN | 2 | 280 |
| 32 | TRNCIC, RADOSLAV | 2 | 230 |
| 33 | JELESIC, ROB | 3 | 217 |
| 34 | TOMIC, DRAGUTIN | 2 | 214 |
| 35 | PAJIC, MIRKO | 2 | 211 |
| 36 | KRUNIC, BILJANA | 2 | 207 |
| 37 | MARKOVIC, JOVAN | 2 | 199 |
| 38 | VEKOVIC, MILAN | 2 | 170 |
| 39 | NIKOLIC, ACO | 2 | 151 |
| 40 | POPOVSKI, STEVEN | 2 | 120 |
| 41 | VASIC, BORA | 2 | 113 |
| 42 | MILENKOVIC, SASHA | 2 | 107 |
| 43 | PROTIC, NEBOJSA | 1 | 100 |
| 44 | KRSIC, SLADJAN | 1 | 100 |
| 45 | ILIC, BRANE | 1 | 88 |
| 46 | KALEZIC, VELJKO | 1 | 88 |
| 47 | TRKULJA, DRAGOSLAV | 1 | 82 |
| 48 | NESIC, VITO | 1 | 82 |
| 49 | POPOVIC, SASHA | 1 | 72 |
| 50 | KOZDRA, LOU | 2 | 66 |
| 51 | COGHLAN, MICHAEL | 1 | 65 |
| 52 | ILIC, MILAN | 1 | 55 |
| 53 | NESKOVIC, ZIKA | 1 | 55 |
| 54 | ERVEDICKI, ZORAN | 1 | 51 |
| 55 | JOHN, PETER | 1 | 47 |
| 56 | KRAJACIC, VELJKO | 1 | 45 |
| 57 | KOSTANDINOVIC, ROBERT | 1 | 44 |
| 58 | GRGUREVIC, MICHAEL | 1 | 40 |
YOUR NEXT ROUND STARTS HERE
There’s always room
for one more.
New to the game or a familiar face on the fairway?
Come along for a round and meet the club.
