THE SCOREBOARD
A round of applause.
Good shots, personal bests and a little friendly competition. Catch up on our monthly results.
2015 results
NOVEMBER 2015 · STABLEFORD
Misko Kulincevic
Gisborne Country Golf Club · 8 November 2015.
| Place | Player | Playing handicap | Score | Prize money |
|---|---|---|---|---|
| 1 | KULINCEVIC, MISKO | 16 | 35 | $1,250,000 |
| 2 | JONOVIC, PAVLE | 21 | 34 | $750,000 |
| 3 | PAVLOVIC, PETER | 13 | 33 | $694,444 |
| 4 | DUPOR, VELJKO | 26 | 32 | $527,778 |
| 5 | NESIC, VITO | 21 | 31 | $451,389 |
| T6 | GUTIERREZ, RICARDO | 15 | 30 | $336,806 |
| T6 | GELIC, MILORAD | 5 | 30 | $336,806 |
| 8 | STOJANOVIC, PETAR | 30 | 27 | $222,222 |
| 9 | MARGETIC, ZIVKO | 18 | 24 | $194,444 |
| 10 | DAKIC, DAVID | 27 | 23 | $166,667 |
| 11 | KULINCEVIC, PETER | 5 | 21 | $138,889 |
OCTOBER 2015 · STABLEFORD
Pavle Jonovic
Lonsdale Golf Club · 11 October 2015.
| Place | Player | Playing handicap | Score | Prize money |
|---|---|---|---|---|
| 1 | JONOVIC, PAVLE | 21 | 36 | $1,250,000 |
| 2 | GUTIERREZ, RICARDO | 16 | 34 | $750,000 |
| 3 | KULINCEVIC, MISKO | 16 | 33 | $694,444 |
| 4 | MIROVIC, MIODRAG | 22 | 32 | $527,778 |
| T5 | KALEZIC, VELJKO | 11 | 31 | $413,194 |
| T5 | MIRKOVIC, STAN | 23 | 31 | $413,194 |
| T7 | MITIC, ZORAN | 1 | 30 | $220,486 |
| T7 | TOMIC, VIKTOR | 2 | 30 | $220,486 |
| T7 | MARGETIC, ZIVKO | 18 | 30 | $220,486 |
| T7 | NESIC, VITO | 21 | 30 | $220,486 |
| 11 | STEFANOVIC, DRAZA | 27 | 28 | $138,889 |
| T12 | MLADENOVIC, DRAGAN | 22 | 26 | $100,000 |
| T12 | PAVLOVIC, DON | 10 | 26 | $100,000 |
| T12 | KULINCEVIC, PETER | 5 | 26 | $100,000 |
| 15 | PAVLOVIC, PETER | 13 | 24 | $68,056 |
| 16 | KALADJURDJEVIC, PETER | 19 | 22 | $66,667 |
SEPTEMBER 2015 · STABLEFORD
Ricardo Gutierrez
Growling Frog Golf Club · 13 September 2015.
| Place | Player | Playing handicap | Score | Prize money |
|---|---|---|---|---|
| 1 | GUTIERREZ, RICARDO | 19 | 37 | $1,050,000 |
| 2 | KULINCEVIC, MISKO | 18 | 30 | $630,000 |
| 3 | KULINCEVIC, PETER | 6 | 29 | $583,333 |
| T4 | TRNCIC, RADOSLAV | 24 | 27 | $379,167 |
| T4 | MITIC, ZORAN | 0 | 27 | $379,167 |
| T4 | GELIC, MILORAD | 8 | 27 | $379,167 |
| T7 | RANKOVIC, SLOBODAN | 21 | 26 | $218,750 |
| T7 | STOJANOVIC, PETAR | 31 | 26 | $218,750 |
| 9 | PAVLOVIC, DON | 10 | 25 | $163,333 |
| T10 | KALEZIC, VELJKO | 12 | 24 | $128,333 |
| T10 | MIRKOVIC, STAN | 22 | 24 | $128,333 |
| 12 | DAKIC, DAVID | 31 | 21 | $100,333 |
| 13 | ANDELKOVIC, BORA | 26 | 19 | $93,333 |
AUGUST 2015 · STABLEFORD
David Dakic
Queenscliff Golf Club · 9 August 2015.
| Place | Player | Playing handicap | Score | Prize money |
|---|---|---|---|---|
| 1 | DAKIC, DAVID | 32 | 45 | $1,300,000 |
| 2 | KULINCEVIC, PETER | 7 | 42 | $780,000 |
| 3 | TOMIC, VIKTOR | 2 | 38 | $722,222 |
| 4 | GUTIERREZ, RICARDO | 19 | 37 | $548,889 |
| 5 | ARISTIDOU, HARRY | 36 | 36 | $469,444 |
| 6 | MIRKOVIC, STAN | 22 | 35 | $390,000 |
| 7 | KULINCEVIC, MISKO | 18 | 34 | $310,556 |
| 8 | STEFANOVIC, DRAZA | 34 | 33 | $231,111 |
| 9 | MITIC, ZORAN | 0 | 32 | $202,222 |
| 10 | DUPOR, VELJKO | 30 | 30 | $173,333 |
JULY 2015 · STABLEFORD
Misko Kulincevic
Rosebud Country Golf Club · 12 July 2015.
| Place | Player | Playing handicap | Score | Prize money |
|---|---|---|---|---|
| 1 | KULINCEVIC, MISKO | 18 | 35 | $1,050,000 |
| 2 | STOJANOVIC, PETAR | 30 | 32 | $630,000 |
| 3 | MITIC, ZORAN | 0 | 29 | $583,333 |
| 4 | GUTIERREZ, RICARDO | 18 | 28 | $443,333 |
| 5 | JONOVIC, PAVLE | 22 | 26 | $379,167 |
| T6 | KULINCEVIC, PETER | 6 | 25 | $282,917 |
| T6 | PAVLOVIC, DON | 10 | 25 | $282,917 |
| 8 | GELIC, MILORAD | 6 | 24 | $186,667 |
| 9 | PAVLOVIC, PETER | 13 | 22 | $163,333 |
| 10 | DAKIC, DAVID | 29 | 19 | $140,000 |
JUNE 2015 · STABLEFORD
Peter Pavlovic
Curlewis Golf Club · 14 June 2015.
| Place | Player | Playing handicap | Score | Prize money |
|---|---|---|---|---|
| 1 | PAVLOVIC, PETER | 14 | 41 | $1,050,000 |
| 2 | KULINCEVIC, PETER | 7 | 38 | $630,000 |
| T3 | STOJANOVIC, PETAR | 30 | 37 | $513,333 |
| T3 | MIRKOVIC, STAN | 22 | 37 | $513,333 |
| 5 | GUTIERREZ, RICARDO | 19 | 35 | $379,167 |
| 6 | JONOVIC, PAVLE | 19 | 34 | $315,000 |
| 7 | MARGETIC, ZIVKO | 17 | 27 | $250,833 |
| 8 | GELIC, MILORAD | 6 | 26 | $186,667 |
| 9 | KULINCEVIC, MISKO | 16 | 20 | $163,333 |
| 10 | DAKIC, DAVID | 17 | 19 | $140,000 |
MAY 2015 · STABLEFORD
Dragutin Tomic
Patterson River Golf Club · 10 May 2015.
| Place | Player | Playing handicap | Score | Prize money |
|---|---|---|---|---|
| 1 | TOMIC, DRAGUTIN | 26 | 45 | $1,400,000 |
| 2 | STOJANOVIC, PETAR | 30 | 43 | $840,000 |
| 3 | PROTIC, NEBOJSA | 24 | 42 | $777,778 |
| 4 | DJORDJEVIC, MILORAD | 23 | 41 | $591,111 |
| T5 | RANKOVIC, SLOBODAN | 22 | 39 | $420,000 |
| T5 | KRSIC, SLADJAN | 20 | 39 | $420,000 |
| T5 | MILENKOVIC, SASHA | 14 | 39 | $420,000 |
| T8 | SIMIC, GEORGE | 9 | 37 | $233,333 |
| T8 | VASIC, BORA | 24 | 37 | $233,333 |
| T10 | GELIC, MILORAD | 8 | 36 | $171,111 |
| T10 | NIKOLIC, ACA | 23 | 36 | $171,111 |
| T12 | PAVLOVIC, PETER | 14 | 35 | $129,111 |
| T12 | VEKOVICH, MILAN | 19 | 35 | $129,111 |
| 14 | PETKOVIC, RATKO | 23 | 34 | $77,778 |
| T15 | STEFANOVIC, DRAZA | 30 | 33 | $75,444 |
| T15 | MIROVIC, MIODRAG | 22 | 33 | $75,444 |
| T17 | STOJANOVIC, DEJAN | 26 | 32 | $71,556 |
| T17 | MARKOVIC, JOVAN | 20 | 32 | $71,556 |
| T17 | ERVEDICKI, ZORAN | 31 | 32 | $71,556 |
| 20 | NESIC, VITO | 20 | 30 | $68,444 |
| T21 | TRKULJA, DRAGI | 20 | 29 | $64,556 |
| T21 | PAJIC, MIRKO | 23 | 29 | $64,556 |
| T21 | RADUMILO, DARKO | 32 | 29 | $64,556 |
| T21 | SPASIC, TIMCE | 27 | 29 | $64,556 |
| T25 | KULINCEVIC, PETER | 7 | 27 | $59,889 |
| T25 | JONOVIC, PAVLE | 18 | 27 | $59,889 |
| T27 | MARGETIC, ZIVKO | 16 | 26 | $56,000 |
| T27 | MIRKOVIC, STAN | 24 | 26 | $56,000 |
| T27 | TRKULJA, DAMIR | 16 | 26 | $56,000 |
| 30 | KRAJACIC, VELJKO | 36 | 20 | $52,889 |
APRIL 2015 · STABLEFORD
Harry Aristidou
Portarlington Golf Club · 19 April 2015.
| Place | Player | Playing handicap | Score | Prize money |
|---|---|---|---|---|
| 1 | ARISTIDOU, HARRY | 35 | 35 | $1,050,000 |
| 2 | PAVLOVIC, PETER | 14 | 35 | $630,000 |
| 3 | MITIC, ZORAN | 2 | 33 | $583,333 |
| T4 | GUTIERREZ, RICARDO | 18 | 32 | $411,250 |
| T4 | MLADENOVIC, DRAGAN | 23 | 32 | $411,250 |
| 6 | JONOVIC, PAVLE | 24 | 31 | $315,000 |
| T7 | STOJANOVIC, PETAR | 32 | 30 | $218,750 |
| T7 | MARGETIC, ZIVKO | 17 | 30 | $218,750 |
| 9 | NESIC, VITO | 20 | 29 | $163,333 |
| T10 | PAVLOVIC, DON | 10 | 28 | $128,333 |
| T10 | MIRKOVIC, STAN | 22 | 28 | $128,333 |
| 12 | TOMIC, DEJAN | 36 | 25 | $100,333 |
| T13 | STANISAVLJEVIC, DRAGAN | 23 | 22 | $69,611 |
| T13 | KULINCEVIC, PETER | 7 | 22 | $69,611 |
| T13 | DAKIC, DAVID | 29 | 22 | $69,611 |
MARCH 2015 · STABLEFORD
Petar Stojanovic
Werribee Park Golf Club · 8 March 2015.
| Place | Player | Playing handicap | Score | Prize money |
|---|---|---|---|---|
| 1 | STOJANOVIC, PETAR | 36 | 45 | $1,050,000 |
| 2 | MITIC, ZORAN | 2 | 44 | $630,000 |
| 3 | RISTIC, VELJA | 25 | 40 | $583,333 |
| 4 | DAKIC, DAVID | 32 | 39 | $443,333 |
| 5 | KULINCEVIC, PETER | 9 | 38 | $379,167 |
| 6 | TOMIC, VIKTOR | 2 | 37 | $315,000 |
| 7 | JONOVIC, PAVLE | 24 | 35 | $250,833 |
| 8 | KALEZIC, VELJKO | 11 | 34 | $186,667 |
| T9 | NESIC, VITO | 21 | 32 | $140,000 |
| T9 | MARGETIC, ZIVKO | 18 | 32 | $140,000 |
| T9 | GUTIERREZ, RICARDO | 20 | 32 | $140,000 |
| T12 | MIRKOVIC, STAN | 23 | 30 | $96,833 |
| T12 | ILIC, MILAN | 30 | 30 | $96,833 |
| T14 | TOMIC, DEJAN | 36 | 29 | $57,750 |
| T14 | NESKOVIC, ZIKA | 36 | 29 | $57,750 |
| 16 | KALADJURDJEVIC, PETER | 22 | 28 | $56,000 |
| 17 | KOTSONIS, HARRY | 15 | 27 | $54,833 |
| 18 | TRNCIC, RADOSLAV | 25 | 25 | $53,667 |
| 19 | KULINCEVIC, MISKO | 18 | 23 | $52,500 |
| 20 | PAVLOVIC, PETER | 14 | 22 | $51,333 |
FEBRUARY 2015 · STABLEFORD
Peter Kulincevic
Anglesea Golf Club · 8 February 2015.
| Place | Player | Playing handicap | Score | Prize money |
|---|---|---|---|---|
| 1 | KULINCEVIC, PETER | 9 | 42 | $1,150,000 |
| 2 | MIRKOVIC, STAN | 24 | 40 | $690,000 |
| T3 | KULINCEVIC, MISKO | 17 | 38 | $513,241 |
| T3 | KALEZIC, VELJKO | 10 | 38 | $513,241 |
| T3 | STANISAVLJEVIC, DRAGAN | 23 | 38 | $513,241 |
| 6 | TOMIC, VIKTOR | 2 | 37 | $345,000 |
| 7 | GELIC, MILORAD | 7 | 36 | $274,722 |
| T8 | MITIC, ZORAN | 2 | 32 | $191,667 |
| T8 | TOMIC, DEJAN | 34 | 32 | $191,667 |
| T10 | PAVLOVIC, PETER | 12 | 29 | $130,333 |
| T10 | PAVLOVIC, DON | 10 | 29 | $130,333 |
| T10 | STEFANOVIC, DRAZA | 29 | 29 | $130,333 |
| 13 | ARISTIDOU, HARRY | 33 | 28 | $102,222 |
| 14 | GUTIERREZ, RICARDO | 17 | 27 | $63,889 |
| 15 | KOTSONIS, HARRY | 13 | 25 | $62,611 |
| 16 | DAKIC, DAVID | 27 | 24 | $61,333 |
| 17 | MARGETIC, ZIVKO | 18 | 22 | $60,056 |
| 18 | KALADJURDJEVIC, PETER | 19 | 19 | $58,778 |
JANUARY 2015 · STABLEFORD
Stan Mirkovic
Rossdale Golf Club · 11 January 2015.
| Place | Player | Playing handicap | Score | Prize money |
|---|---|---|---|---|
| 1 | MIRKOVIC, STAN | 24 | 36 | $1,050,000 |
| T2 | TOMIC, VIKTOR | 2 | 35 | $606,667 |
| T2 | GELIC, MILORAD | 7 | 35 | $606,667 |
| T4 | MARGETIC, ZIVKO | 16 | 34 | $411,250 |
| T4 | KULINCEVIC, PETER | 9 | 34 | $411,250 |
| T6 | STOJANOVIC, PETAR | 33 | 32 | $250,833 |
| T6 | GUTIERREZ, RICARDO | 17 | 32 | $250,833 |
| T6 | PAJIC, MIRKO | 23 | 32 | $250,833 |
| 9 | MITIC, ZORAN | 2 | 31 | $163,333 |
| T10 | NESIC, VITO | 19 | 30 | $119,000 |
| T10 | DAKIC, DAVID | 28 | 30 | $119,000 |
| T10 | NESKOVIC, ZIKA | 32 | 30 | $119,000 |
| 13 | JONOVIC, PAVLE | 21 | 29 | $93,333 |
| T14 | TRKULJA, DRAGOSLAV | 19 | 27 | $57,750 |
| T14 | PETKOVIC, RATKO | 18 | 27 | $57,750 |
| T16 | PAVLOVIC, PETER | 12 | 25 | $54,833 |
| T16 | ARISTIDOU, HARRY | 33 | 25 | $54,833 |
| T16 | TOMIC, DEJAN | 35 | 25 | $54,833 |
| 19 | STEFANOVIC, DRAZA | 28 | 24 | $52,500 |
| 20 | KALEZIC, VELJKO | 10 | 23 | $51,333 |
| 21 | KULINCEVIC, MISKO | 16 | 22 | $50,167 |
| 22 | JAKSIC, KIEREN | 36 | 21 | $49,000 |
| 23 | MARKOVIC, JOVAN | 20 | 20 | $47,833 |
FEBRUARY–MARCH 2015 · NATIONAL CHAMPIONSHIP · STABLEFORD
Zdravko Bozic
Slobodan Mirkovic National Championship · Howlong Golf Club, Howlong NSW · 28 February–1 March 2015.
| Place | Player | State | Handicap | Round 1 | Round 2 | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | BOZIC, ZDRAVKO | SA | 20 | 42 | 40 | 82 | 600 |
| 2 | RISTIC, MOMCILO | ACT | 25 | 39 | 42 | 81 | 330 |
| 2 | KRSIC, SLADJAN | VIC | 21 | 40 | 41 | 81 | 330 |
| 4 | GUTESA, NIKOLA | NSW | 24 | 39 | 39 | 78 | 150 |
| 5 | MEDIC, STEFAN | SA | 16 | 37 | 39 | 76 | 120 |
| 6 | MACESIC, GORAN | SA | 28 | 39 | 36 | 75 | 110 |
| 6 | KULINCEVIC, PETER | VIC | 10 | 36 | 39 | 75 | 110 |
| 8 | TRALJIC, BILLY | SA | 13 | 39 | 35 | 74 | 94 |
| 8 | STOJANOVIC, PETAR | VIC | 36 | 34 | 40 | 74 | 94 |
| 10 | STAKIC, DRAGAN | SA | 30 | 40 | 33 | 73 | 82 |
| 10 | PAJIC, MIRKO | VIC | 24 | 39 | 34 | 73 | 82 |
| 12 | LALIC, SASHA | SA | 24 | 38 | 34 | 72 | 72 |
| 12 | JELISIC, MILAN | WA | 16 | 35 | 37 | 72 | 72 |
| 14 | IVKOVIC, DRAGAN | VIC | 35 | 33 | 37 | 70 | 64 |
| 15 | JEZ, ZDRAVKO | NSW | 19 | 33 | 36 | 69 | 61 |
| 15 | RADULOVIC, BRANKO | SA | 17 | 32 | 37 | 69 | 61 |
| 15 | MITIC, ZORAN | VIC | 2 | 32 | 37 | 69 | 61 |
| 15 | SMILJANIC, ACO | SA | 35 | 34 | 35 | 69 | 61 |
| 19 | MEDIC, ALEN | SA | 12 | 33 | 35 | 68 | 53 |
| 19 | KALADJURDJEVIC, PETAR | VIC | 20 | 33 | 35 | 68 | 53 |
| 21 | DESPOTOSKI, BOB | WA | 4 | 35 | 32 | 67 | 50 |
| 21 | BANJAC, RATKO | WA | 27 | 35 | 32 | 67 | 50 |
| 21 | JONOVIC, PAVLE | VIC | 21 | 34 | 33 | 67 | 50 |
| 24 | PUDJA, DJURO | ACT | 12 | 34 | 32 | 66 | 47 |
| 24 | LECIC, ZORAN | NSW | 22 | 31 | 35 | 66 | 47 |
| 24 | RANKOVIC, SLOBODAN | VIC | 22 | 30 | 36 | 66 | 47 |
| 27 | VJESTICA, MIODRAG | SA | 27 | 31 | 34 | 65 | 44 |
| 27 | MIROVIC, MIODRAG | VIC | 24 | 40 | 25 | 65 | 44 |
| 27 | SUSNJAR, KOSTA | WA | 23 | 33 | 32 | 65 | 44 |
| 30 | DARADAN, RADE | SA | 10 | 28 | 36 | 64 | 41 |
| 31 | VASIC, GEORGE | NSW | 15 | 33 | 30 | 63 | 40 |
| 31 | STANOJEVIC, SAVA | SA | 20 | 34 | 29 | 63 | 40 |
| 31 | MILENKOVIC, SASHA | VIC | 14 | 29 | 34 | 63 | 40 |
| 31 | MIRKOVIC, STAN | VIC | 24 | 33 | 30 | 63 | 40 |
| 31 | ARITANOVIC, JIM | WA | 23 | 38 | 25 | 63 | 40 |
| 36 | SIMIC, GEORGE | VIC | 8 | 27 | 35 | 62 | 35 |
| 37 | KOKANOVIC, BORA | NSW | 24 | 30 | 31 | 61 | 34 |
| 37 | PERISIC, PETAR | SA | 31 | 29 | 32 | 61 | 34 |
| 37 | NIKOLIC, ACO | VIC | 23 | 33 | 28 | 61 | 34 |
| 37 | TOMIC, MILAN | VIC | 30 | 34 | 27 | 61 | 34 |
| 41 | ZOLOTIC, GEORGE | ACT | 16 | 28 | 32 | 60 | 30 |
| 41 | CUPAC, ALEKSANDAR | NSW | 25 | 30 | 30 | 60 | 30 |
| 41 | STAKIC, NIKOLA | SA | 31 | 31 | 29 | 60 | 30 |
| 44 | ZEC, BRANKO | ACT | 9 | 29 | 30 | 59 | 27 |
| 44 | PEJIC, JOHN | NSW | 22 | 22 | 37 | 59 | 27 |
| 44 | TRKULJA, DRAGO | VIC | 22 | 32 | 27 | 59 | 27 |
| 44 | VEKOVIC, MILAN | VIC | 19 | 26 | 33 | 59 | 27 |
| 48 | LAGANIN, ALEX | SA | 29 | 32 | 26 | 58 | 23 |
| 48 | DAKIC, DAVID | VIC | 28 | 28 | 30 | 58 | 23 |
| 48 | TOMIC, DRAGUTIN | VIC | 29 | 31 | 27 | 58 | 23 |
| 48 | RISTIC, VEJLA | VIC | 22 | 27 | 31 | 58 | 23 |
| 48 | NESKOVIC, ZIKA | VIC | 32 | 33 | 25 | 58 | 23 |
| 53 | RISTIC, DRAGAN | WA | 25 | 30 | 25 | 55 | 18 |
| 54 | LEKANIC, MILORAD | NSW | 28 | 23 | 31 | 54 | 17 |
| 55 | PAVLOVIC, DON | VIC | 10 | 32 | 21 | 53 | 16 |
| 55 | STEFANOVIC, DRAZA | VIC | 28 | 24 | 29 | 53 | 16 |
| 55 | KULINCEVIC, MISKO | VIC | 17 | 21 | 32 | 53 | 16 |
| 55 | DESANCIC, RATKO | VIC | 18 | 31 | 22 | 53 | 16 |
| 55 | MARGETIC, ZIVKO | VIC | 18 | 25 | 28 | 53 | 16 |
| 60 | MARKOVIC, JOVAN | VIC | 20 | 24 | 28 | 52 | 11 |
| 61 | GOLIC, OBRAD | VIC | 21 | 25 | 24 | 49 | 10 |
| 61 | TOPALOVIC, SAVO | WA | 27 | 23 | 26 | 49 | 10 |
| 61 | PETKOVIC, RATKO | VIC | 18 | 22 | 27 | 49 | 10 |
| 64 | PAVLOVIC, PETAR | VIC | 12 | 28 | 17 | 45 | 7 |
| 65 | VUKOVIC, ALEX | SA | 27 | 26 | 18 | 44 | 6 |
| 66 | MACESIC, STEVEN | SA | 36 | 17 | 22 | 39 | 5 |
| Prize | Hole | Player |
|---|---|---|
| Nearest the pin | 2ND | DESPOTOVSKI, BOBBY |
| Nearest the pin | 5TH | DESPOTOVSKI, BOBBY |
| Nearest the pin | 8TH | NIKOLIC, ACO |
| Nearest the pin | 13TH | NIKOLIC, ACO |
| Nearest the pin | 17TH | NESKOVIC, ZIKA |
| Longest drive | 1ST | IVKOVIC, DRAGAN |
| Longest drive | 6TH | TRALJIC, BILLY |
| Longest drive | 11TH | KULINCEVIC, PETER |
| Drive and pitch | 15TH | PAVLOVIC, DON |
| Prize | Hole | Player |
|---|---|---|
| Nearest the pin | 2ND | SUSNJAR, KOSTA |
| Nearest the pin | 5TH | DARADAN, RADE |
| Nearest the pin | 8TH | DESPOTOVSKI, BOBBY |
| Nearest the pin | 13TH | STAKIC, NIKOLA |
| Nearest the pin | 17TH | DESANCIC, RATKO |
| Longest drive | 1ST | PUDJA, DJURO |
| Longest drive | 6TH | PUDJA, DJURO |
| Longest drive | 11TH | PUDJA, DJURO |
| Drive and pitch | 15TH | KULINCEVIC, PETER |
| State | Total |
|---|---|
| South Australia | 453 |
| Victoria | 435 |
| Australian Capital Territory | 404 |
| Western Australia | 389 |
| New South Wales | 372 |
2015 · SLOBODAN MIRKOVIC MEDAL
Leaderboard
Season leader: Petar Kulincevic · 12 games played.
| Position | Player | Games | Prize money |
|---|---|---|---|
| 1 | KULINCEVIC, PETAR | 12 | $5,453,361 |
| 2 | STOJANOVIC, PETAR | 9 | $5,251,527 |
| 3 | GUTIERREZ, RICARDO | 10 | $4,733,888 |
| 4 | MIRKOVIC, STAN | 11 | $4,641,026 |
| 5 | KULINCEVIC, MISKO | 10 | $3,638,102 |
| 6 | JONOVIC, PAVLE | 9 | $3,626,417 |
| 7 | MITIC, ZORAN | 10 | $3,484,763 |
| 8 | DAKIC, DAVID | 10 | $2,747,638 |
| 9 | GELIC, MILORAD | 7 | $2,501,529 |
| 10 | PAVLOVIC, PETAR | 10 | $2,412,999 |
| 11 | STANISAVLJEVIC, DRAGAN | 3 | $2,282,852 |
| 12 | TOMIC, VIKTOR | 5 | $2,209,375 |
| 13 | KRSIC, SLADJAN | 2 | $1,920,000 |
| 14 | ARISTIDOU, HARRY | 4 | $1,676,500 |
| 15 | MARGETIC, ZIVKO | 9 | $1,509,986 |
| 16 | TOMIC, DRAGUTIN | 2 | $1,479,167 |
| 17 | KALEZIC, VELJKO | 5 | $1,292,768 |
| 18 | MIROVIC, MIODRAG | 4 | $978,889 |
| 19 | PAJIC, MIRKO | 3 | $948,722 |
| 20 | RANKOVIC, SLOBODAN | 3 | $872,083 |
| 21 | PAVLOVIC, DON | 6 | $871,583 |
| 22 | STEFANOVIC, DRAZA | 7 | $870,611 |
| 23 | NESIC, VITO | 6 | $797,207 |
| 24 | PROTIC, NEBOJSA | 1 | $777,778 |
| 25 | RISTIC, VELJA | 3 | $764,694 |
| 26 | KALADJURDJEVIC, PETAR | 5 | $625,722 |
| 27 | DJORDJEVIC, MILORAD | 1 | $591,111 |
| 28 | MILENKOVIC, SASHA | 2 | $575,000 |
| 29 | NESKOVIC, ZIKA | 4 | $550,778 |
| 30 | IVKOVIC, DRAGAN | 1 | $541,667 |
| 31 | TRNCIC, RADOSLAV | 3 | $540,028 |
| 32 | MLADENOVIC, DRAGAN | 2 | $511,250 |
| 33 | DUPOR, VELJKO | 2 | $473,194 |
| 34 | TOMIC, DEJAN | 4 | $404,583 |
| 35 | SIMIC, GEORGE | 2 | $366,666 |
| 36 | SEMJANOV, NICHOLAS | 1 | $299,861 |
| 37 | VEKOVIC, MILAN | 3 | $294,222 |
| 38 | NIKOLIC, ACO | 2 | $253,611 |
| 39 | VASIC, BORA | 1 | $233,333 |
| 40 | TRKULJA, DRAGOSLAV | 3 | $201,473 |
| 41 | PETKOVIC, RATKO | 3 | $194,695 |
| 42 | KOTSONIS, HARRY | 3 | $192,055 |
| 43 | MARKOVIC, JOVAN | 3 | $181,056 |
| 44 | ILIC, MILAN | 2 | $171,444 |
| 45 | JAKSIC, KIEREN | 2 | $126,444 |
| 46 | ANDELKOVIC, BORA | 1 | $93,333 |
| 47 | TOMIC, MILAN | 1 | $82,500 |
| 48 | STOJANOVIC, DEJAN | 1 | $71,556 |
| 49 | ERVEDICKI, ZORAN | 1 | $71,556 |
| 50 | DESANCIC, RATKO | 1 | $66,667 |
| 51 | RADUMILO, DARKO | 1 | $64,556 |
| 52 | SPASIC, TIMCE | 1 | $64,556 |
| 53 | GOLIC, OBRAD | 1 | $59,167 |
| 54 | TRKULJA, DAMIR | 1 | $56,000 |
| 55 | KRAJACIC, VELJKO | 1 | $52,889 |
YOUR NEXT ROUND STARTS HERE
There’s always room
for one more.
New to the game or a familiar face on the fairway?
Come along for a round and meet the club.
